Okonto.com has a total of 30 DNS records. In the server records, it appears to be registered with the IP address 188.114.96.0 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting okonto.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | okonto.com |
Host IP | 188.114.96.0 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 188.114.96.0 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
okonto.com | A | 300 | IP/Target: 188.114.96.0 |
okonto.com | A | 300 | IP/Target: 188.114.97.0 |
okonto.com | NS | 86400 | Target: sonia.ns.cloudflare.com |
okonto.com | NS | 86400 | Target: aldo.ns.cloudflare.com |
okonto.com | SOA | 1800 |
MNAME: aldo.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2359744198 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
okonto.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
okonto.com | MX | 300 | IP/Target: aspmx.l.google.com |
okonto.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
okonto.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
okonto.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
okonto.com | TXT | 300 | TXT: google-site-verification=Zk0-YMyOD_tz0sPa6KXLTKYCrNwYGdHGBg8-3lbEGjU |
okonto.com | TXT | 300 | TXT: google-site-verification=c7GN5AG8MELYbepkQAPr-r2XMdVAvGlNjvbRa8eVlVU |
okonto.com | TXT | 300 | TXT: have-i-been-pwned-verification=8b608e7e5c1c9b37fb234649ee2426cf |
okonto.com | TXT | 300 | TXT: v=spf1 ip4:65.21.245.218 ip6:2a01:4f9:c011:a59::1 include:_spf.google.com -all |
okonto.com | TXT | 300 | TXT: atlassian-domain-verification=wIYzxvs/d1taPGjqJNKt1RPa8PhRpUpsZ8QnqZmAgIBZZ2FcP9MNYjzcKD0WxZej |
okonto.com | TXT | 300 | TXT: google-site-verification=-K58aEN877Gd59P7yeLZcpJBK_s1PXL_mwIwJp5rGn4 |
okonto.com | TXT | 300 | TXT: google-site-verification=YPDb_Wd1nCyOHt1saKanKzdu5jE0Cend5NJMzpakMg0 |
okonto.com | AAAA | 300 | Ipv6: 2606:4700:3032::ac43:cc3a |
okonto.com | AAAA | 300 | Ipv6: 2606:4700:3037::6815:5558 |
okonto.com | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
okonto.com | CAA | 300 | Value: letsencrypt.org |
okonto.com | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
okonto.com | CAA | 300 | Value: ssl.com |
okonto.com | CAA | 300 | Value: comodoca.com |
okonto.com | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
okonto.com | CAA | 300 | Value: letsencrypt.org |
okonto.com | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
okonto.com | CAA | 300 | Value: ssl.com |
okonto.com | CAA | 300 | Value: mailto:[email protected] |
okonto.com | CAA | 300 | Value: comodoca.com |
0: HTTP/1.1 200 OK Date: Thu, 19 Dec 2024 09:39:04 GMT Content-Type: text/html; charset=UTF-8 Connection: close cf-cache-status: DYNAMIC Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=0px8GITPfIZjSWYJo9AV6qWB3WudZzcAy9LDC5qrLPVytR9J2Iqt5IhVhNI4iNz34i8ShMJ8cYkKxdguIrTAMNXPQ9CQGlj3u6r%2FzFE%2FsoN6IHsS9F4FHXHjFWih" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Server: cloudflare CF-RAY: 8f466c5e6e0c1c8a-AMS alt-svc: h3=":443"; ma=86400 server-timing: cfL4;desc="?proto=TCP&rtt=7580&min_rtt=7576&rtt_var=2138&sent=5&recv=6&lost=0&retrans=0&sent_bytes=2997&recv_bytes=727&delivery_rate=381504&cwnd=253&unsent_bytes=0&cid=56da9da50ecff546&ts=86&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |