Nossopalestra.com.br has a total of 27 DNS records. In the server records, it appears to be registered with the IP address 104.18.1.140 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting nossopalestra.com.br is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Nosso Palestra: notícias, análises e opiniões sobre o Palmeiras |
Description | Nosso Palestra é sua fonte diária sobre o Palmeiras: notícias em primeira mão, análises e opiniões do nosso time de especialistas, tudo sobre o Alviverde |
Keywords | N/A |
Website | nossopalestra.com.br |
Host IP | 104.18.1.140 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.18.1.140 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
nossopalestra.com.br | A | 300 | IP/Target: 104.18.1.140 |
nossopalestra.com.br | A | 300 | IP/Target: 104.18.0.140 |
nossopalestra.com.br | NS | 86400 | Target: lex.ns.cloudflare.com |
nossopalestra.com.br | NS | 86400 | Target: zariyah.ns.cloudflare.com |
nossopalestra.com.br | SOA | 1800 |
MNAME: lex.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2362469583 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
nossopalestra.com.br | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
nossopalestra.com.br | MX | 300 | IP/Target: aspmx.l.google.com |
nossopalestra.com.br | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
nossopalestra.com.br | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
nossopalestra.com.br | MX | 300 | IP/Target: inbound-smtp.us-east-1.amazonaws.com |
nossopalestra.com.br | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
nossopalestra.com.br | TXT | 300 | TXT: v=spf1 include:_spf.google.com ~all |
nossopalestra.com.br | TXT | 300 | TXT: google-site-verification=Kb0N9qbwOjH6GinGINOyFgzdyJ9K1uvR8PwrHYlZ85A |
nossopalestra.com.br | TXT | 300 | TXT: google-site-verification=oWmbs0vM-M4lYHdQL7nBXLy6An3pebI91_zrwzOQULY |
nossopalestra.com.br | TXT | 300 | TXT: google-site-verification=vertA8hGJUTKqmtjvw4nti3pyIdRGFT8XhIaLjb3dXo |
nossopalestra.com.br | AAAA | 300 | Ipv6: 2606:4700::6812:18c |
nossopalestra.com.br | AAAA | 300 | Ipv6: 2606:4700::6812:8c |
nossopalestra.com.br | CAA | 3600 | Value: letsencrypt.org |
nossopalestra.com.br | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
nossopalestra.com.br | CAA | 3600 | Value: ssl.com |
nossopalestra.com.br | CAA | 3600 | Value: comodoca.com |
nossopalestra.com.br | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
nossopalestra.com.br | CAA | 3600 | Value: letsencrypt.org |
nossopalestra.com.br | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
nossopalestra.com.br | CAA | 3600 | Value: ssl.com |
nossopalestra.com.br | CAA | 3600 | Value: comodoca.com |
nossopalestra.com.br | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
0: HTTP/1.1 200 OK Date: Fri, 24 Jan 2025 19:31:04 GMT Content-Type: text/html; charset=UTF-8 Connection: close CF-Ray: 907271103dce9e84-CDG CF-Cache-Status: HIT Access-Control-Allow-Origin: * Age: 2995 Last-Modified: Fri, 24 Jan 2025 18:06:16 GMT Vary: Accept-Encoding Access-Control-Allow-Methods: OPTIONS, DELETE, POST, GET, PATCH, PUT cf-apo-via: tcache Server: cloudflare alt-svc: h3=":443"; ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |