Nnip.com has a total of 28 DNS records. In the server records, it appears to be registered with the IP address 92.123.238.17 in France, Γle-de-France, Paris, Europe/Paris with the information belonging to Akamai Technologies The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting nnip.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | nnip.com |
Host IP | 92.123.238.17 π«π· |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Akamai Technologies |
Registrar | N/A |
IPs | 92.123.238.17 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
nnip.com | A | 20 | IP/Target: 92.123.238.17 |
nnip.com | A | 20 | IP/Target: 92.123.238.27 |
nnip.com | NS | 86400 | Target: usc3.akam.net |
nnip.com | NS | 86400 | Target: usw1.akam.net |
nnip.com | NS | 86400 | Target: ns1-89.akam.net |
nnip.com | NS | 86400 | Target: eur5.akam.net |
nnip.com | NS | 86400 | Target: eur6.akam.net |
nnip.com | NS | 86400 | Target: usw2.akam.net |
nnip.com | NS | 86400 | Target: ns1-2.akam.net |
nnip.com | NS | 86400 | Target: use3.akam.net |
nnip.com | SOA | 86400 |
MNAME: usw1.akam.net RNAME: hostmaster.akamai.com Serial: 2018103085 Refresh: 43200 Retry: 7200 Expire: 604800 Minimum TTL: 7200 |
nnip.com | MX | 7200 | IP/Target: nnip-com.mail.protection.outlook.com |
nnip.com | TXT | 300 | TXT: google-site-verification=C3W2R329znVXOjn6EmKmx-qmK1daMKbYGs1L-MCBqME |
nnip.com | TXT | 300 | TXT: de6e6c968ccb4064b589175ffb84f58a |
nnip.com | TXT | 300 | TXT: oueCxCruqV2UNxaHjZbToBE5FDoGhINSvk2yatEtTlI= |
nnip.com | TXT | 300 | TXT: k5fAmQJYF4BPKlZN8XfcZ1M0wnGJRo4ua5/0oybYwkw= |
nnip.com | TXT | 300 | TXT: adobe-sign-verification=663925a1c82e93b51e3b59f05ccd9689 |
nnip.com | TXT | 300 | TXT: AS2TrustedDomains=sso.federation.nnip.com |
nnip.com | TXT | 300 | TXT: 413830739d474bd8a74678b2b576f600 |
nnip.com | TXT | 300 | TXT: 49dchgxkhvpf26z4d7pd3grdr5fz0d4n |
nnip.com | TXT | 300 | TXT: pardot885083=8d0e705e237af789dcb63b1dde3643b1d0d1cb18239a7eabe96cd12546edb86b |
nnip.com | TXT | 300 | TXT: 5f05pbm5jx4lmtwf0rd5n8wkndqktrjm |
nnip.com | TXT | 300 | TXT: apple-domain-verification=qcaDnqHXLyQ6SSbU |
nnip.com | TXT | 300 | TXT: pardot641223=b795d9364fb23ecd62071d99c319300fe546d2fd9e862ff62cf5144de414d6b2 |
nnip.com | TXT | 300 | TXT: 13vjz866g8yjbm82c103tmczhmfw96nt |
nnip.com | TXT | 300 | TXT: 441cc35b9d4a4c6289738d1489e21838 |
nnip.com | TXT | 300 | TXT: v=spf1 include:spf.insim.biz ip4:212.241.54.0/24 ip4:82.199.74.0/24 ip4:94.143.208.0/21 ip4:195.86.222.110 ip4:5.39.185.34 ip4:164.177.128.104 ip4:149.210.215.28 a:mail.custon.nl ip4:85.17.235.186 ip4:82.192.70.189 ip4:200.74.250.237 ip4:212.78.173.91 include:_spf.salesforce.com include:aspmx.pardot.com include:amazonses.com -all |
nnip.com | TXT | 300 | TXT: bua1LjhDfqOt1/j0K8HRh98/2vvAxz7UsVCNuVnRRWw= |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |