Neurosurgicalatlas.com has a total of 9 DNS records. In the server records, it appears to be registered with the IP address 15.197.167.90 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting neurosurgicalatlas.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | The Neurosurgical Atlas, by Aaron Cohen-Gadol, M.D. |
Description | The most comprehensive and respected resource for advanced neurosurgical techniques in the world. |
Keywords | N/A |
Website | neurosurgicalatlas.com |
Host IP | 15.197.167.90 🇺🇸 |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 15.197.167.90 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
neurosurgicalatlas.com | A | 60 | IP/Target: 15.197.167.90 |
neurosurgicalatlas.com | A | 60 | IP/Target: 3.33.186.135 |
neurosurgicalatlas.com | NS | 86400 | Target: quincy.ns.cloudflare.com |
neurosurgicalatlas.com | NS | 86400 | Target: irena.ns.cloudflare.com |
neurosurgicalatlas.com | SOA | 1800 |
MNAME: irena.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2361174458 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
neurosurgicalatlas.com | MX | 300 | IP/Target: route2.mx.cloudflare.net |
neurosurgicalatlas.com | MX | 300 | IP/Target: route3.mx.cloudflare.net |
neurosurgicalatlas.com | MX | 300 | IP/Target: route1.mx.cloudflare.net |
neurosurgicalatlas.com | TXT | 300 | TXT: v=spf1 include:_spf.mx.cloudflare.net include:spf.mandrillapp.com ~all |
0: HTTP/1.0 301 Moved Permanently Content-Type: ["text\/plain; charset=utf-8","text\/html; charset=utf-8"] Date: ["Sun, 12 Jan 2025 00:48:05 GMT","Sun, 12 Jan 2025 00:48:05 GMT"] Location: https://www.neurosurgicalatlas.com/ Server: ["Netlify","Netlify"] Strict-Transport-Security: ["max-age=31536000; includeSubDomains","max-age=31536000"] X-Nf-Request-Id: ["01JHBZPXGY4BBT0FT6Q7MDHTJD","01JHBZPXNZX101S8D3MB6JYT6G"] Content-Length: 50 1: HTTP/1.0 200 OK Age: 0 Cache-Control: private,no-cache,no-store,max-age=0,must-revalidate Cache-Status: ["\"Netlify Durable\"; fwd=miss","\"Netlify Edge\"; fwd=miss"] Netlify-Vary: query=__nextDataReq,header=x-nextjs-data|x-next-debug-logging|RSC|Next-Router-State-Tree|Next-Router-Prefetch|Next-Url|Accept-Encoding,cookie=__prerender_bypass|__next_preview_data Vary: RSC,Next-Router-State-Tree,Next-Router-Prefetch,Next-Url,Accept-Encoding X-Content-Type-Options: nosniff X-Powered-By: Next.js |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |