Netflo.co.uk has a total of 28 DNS records. In the server records, it appears to be registered with the IP address 75.2.70.75 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting netflo.co.uk is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | IT Support & Services London | Outsourced IT Support Service |
Description | Netflo offers outsourced IT support services in London to enhance your business framework. For IT support & maintenance services, give us call at 020-3151-5115. |
Keywords | N/A |
Website | netflo.co.uk |
Host IP | 75.2.70.75 🇺🇸 |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 75.2.70.75 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
netflo.co.uk | A | 300 | IP/Target: 75.2.70.75 |
netflo.co.uk | A | 300 | IP/Target: 99.83.190.102 |
netflo.co.uk | NS | 86400 | Target: pablo.ns.cloudflare.com |
netflo.co.uk | NS | 86400 | Target: rafe.ns.cloudflare.com |
netflo.co.uk | SOA | 1800 |
MNAME: pablo.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2364117521 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
netflo.co.uk | MX | 300 | IP/Target: mx14a.antispameurope.com |
netflo.co.uk | MX | 300 | IP/Target: mx14b.antispameurope.com |
netflo.co.uk | MX | 300 | IP/Target: mx14c.antispameurope.com |
netflo.co.uk | MX | 300 | IP/Target: mx14d.antispameurope.com |
netflo.co.uk | MX | 300 | IP/Target: mx01.hornetsecurity.com |
netflo.co.uk | MX | 300 | IP/Target: mx02.hornetsecurity.com |
netflo.co.uk | MX | 300 | IP/Target: mx03.hornetsecurity.com |
netflo.co.uk | MX | 300 | IP/Target: mx04.hornetsecurity.com |
netflo.co.uk | TXT | 300 | TXT: google-site-verification=nyUw1u7dsvnYvyBOiizQOL6vMOEQDh5XBkFzMBaJfDs |
netflo.co.uk | TXT | 300 | TXT: v=spf1 include:spf.protection.outlook.com include:spf.exclaimer.net include:sendgrid.net include:authsmtp.com include:spf.hornetsecurity.com include:_spf.remote.management -all |
netflo.co.uk | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
netflo.co.uk | CAA | 300 | Value: letsencrypt.org |
netflo.co.uk | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
netflo.co.uk | CAA | 300 | Value: ssl.com |
netflo.co.uk | CAA | 300 | Value: amazon.com |
netflo.co.uk | CAA | 300 | Value: comodoca.com |
netflo.co.uk | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
netflo.co.uk | CAA | 300 | Value: godaddy.com |
netflo.co.uk | CAA | 300 | Value: letsencrypt.org |
netflo.co.uk | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
netflo.co.uk | CAA | 300 | Value: sectigo.com |
netflo.co.uk | CAA | 300 | Value: ssl.com |
netflo.co.uk | CAA | 300 | Value: comodoca.com |
0: HTTP/1.1 301 Moved Permanently Date: ["Tue, 04 Feb 2025 05:22:03 GMT","Tue, 04 Feb 2025 05:22:04 GMT"] Content-Type: ["text\/html","text\/html"] Content-Length: 166 Connection: ["close","close"] strict-transport-security: max-age=31536000; preload Location: https://www.netflo.co.uk/ X-Cluster-Name: ["eu-west-1-prod-hosting-red","eu-south-1-prod-hosting-red"] 1: HTTP/1.1 200 OK CF-Ray: 90c83887ee7beda2-MXP CF-Cache-Status: HIT Age: 205979 Last-Modified: Sat, 01 Feb 2025 20:00:54 GMT Strict-Transport-Security: max-age=31536000; preload surrogate-control: max-age=432000 surrogate-key: www.netflo.co.uk 65f32112487060031fbd885d pageId:65f32112487060031fbd8a4b 66696ef37c62e9a817120e99 65f32112487060031fbd8889 663b7104300237a078e71775 65f32112487060031fbd8956 65f32112487060031fbd893c 65f32112487060031fbd8972 663b72fffcf0846eb885aadd x-lambda-id: 98f64325-6677-4474-a9a8-b66bbcf1437d vary: Accept-Encoding Set-Cookie: _cfuvid=GVQSLe.if2mFTGEP1Zv1VXatmqFRkj4Uiu7E19QIYtA-1738646524215-0.0.1.1-604800000; path=/; domain=.cdn.webflow.com; HttpOnly; Secure; SameSite=None alt-svc: h3=":443"; ma=86400 |
Updated_date: Creation_date: Expiration_date: Data: |