Naviance.com has a total of 18 DNS records. In the server records, it appears to be registered with the IP address 45.60.12.165 in United States, Illinois, Chicago, America/Chicago with the information belonging to Incapsula Inc The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting naviance.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | naviance.com |
Host IP | 45.60.12.165 🇺🇸 |
Location | Chicago, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Incapsula Inc |
Registrar | N/A |
IPs | 45.60.12.165 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
naviance.com | A | 300 | IP/Target: 45.60.12.165 |
naviance.com | A | 300 | IP/Target: 45.60.102.165 |
naviance.com | NS | 3600 | Target: ns-1669.awsdns-16.co.uk |
naviance.com | NS | 3600 | Target: ns-797.awsdns-35.net |
naviance.com | NS | 3600 | Target: ns-118.awsdns-14.com |
naviance.com | NS | 3600 | Target: ns-1434.awsdns-51.org |
naviance.com | SOA | 300 |
MNAME: ns-797.awsdns-35.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
naviance.com | MX | 300 | IP/Target: naviance-com.mail.protection.outlook.com |
naviance.com | TXT | 300 | TXT: globalsign-domain-verification=109F1569E0D47FCC898C93B45BB59209 |
naviance.com | TXT | 300 | TXT: globalsign-domain-verification=2F6B262CF5612A00D910DA77A486371F |
naviance.com | TXT | 300 | TXT: globalsign-domain-verification=4891A08C0933DAD34A94E41E272A046B |
naviance.com | TXT | 300 | TXT: globalsign-domain-verification=BB61867D70E9579F4D41FAA34ACE3620 |
naviance.com | TXT | 300 | TXT: google-site-verification=_JWGVVTvtF2-PrIN87q-u0CSKi5ub-3Cv6XE4kmczMI |
naviance.com | TXT | 300 | TXT: m9ortgj.impervadns.net |
naviance.com | TXT | 300 | TXT: v=spf1 ip4:208.74.204.5 ip4:66.77.130.96/29 ip4:72.18.216.98 ip4:67.130.51.0/25 ip4:38.122.2.22 ip4:165.193.72.64/28 a:tallis.naviance.com a:parry.naviance.com mx:salesforce.com mx:regonline.com include:spf.protection.outlook.com -all |
naviance.com | TXT | 300 | TXT: 45.60.102.165 |
naviance.com | TXT | 300 | TXT: 45.60.12.165 |
naviance.com | TXT | 300 | TXT: facebook-domain-verification=mzc71kai4xxmwc4jmyyx9y4kna54tf |
0: HTTP/1.1 200 OK Content-Type: text/html Cache-Control: no-cache, no-store Connection: close Content-Length: 212 X-Iinfo: 11-3191250-0 0NNN RT(1733936163463 172) q(0 -1 -1 2) r(0 -1) B10(4,289,0) U24 Strict-Transport-Security: max-age=31536000 Set-Cookie: ["visid_incap_2902490=YKkWOnXiSSyPtRi6vCp\/mSPEWWcAAAAAQUIPAAAAAAA+IUJMy4w7VkA8kk+RnU5H; expires=Thu, 11 Dec 2025 10:10:15 GMT; HttpOnly; path=\/; Domain=.naviance.com; Secure; SameSite=None","incap_ses_1340_2902490=gdAnQY9IjW7i7NhgHqOYEiPEWWcAAAAA9eASWB2XuDdcDJJ9bPGz0w==; path=\/; Domain=.naviance.com; Secure; SameSite=None"] |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |