Navconsulting.net has a total of 19 DNS records. In the server records, it appears to be registered with the IP address 52.252.176.166 in United States, Illinois, Chicago, America/Chicago with the information belonging to Microsoft Corporation The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting navconsulting.net is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Award-Winning Fund Administration Services & Technology |
Description | NAV Fund Services is the leading fund administrator providing operational support, reporting, technology and investor services to funds worldwide |
Keywords | N/A |
Website | navconsulting.net |
Host IP | 52.252.176.166 🇺🇸 |
Location | Chicago, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Microsoft Corporation |
Registrar | N/A |
IPs | 52.252.176.166 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
navconsulting.net | A | 1800 | IP/Target: 52.252.176.166 |
navconsulting.net | NS | 1800 | Target: pdns10.domaincontrol.com |
navconsulting.net | NS | 1800 | Target: ns5.dnsmadeeasy.com |
navconsulting.net | NS | 1800 | Target: ns6.dnsmadeeasy.com |
navconsulting.net | NS | 1800 | Target: ns7.dnsmadeeasy.com |
navconsulting.net | NS | 1800 | Target: pdns09.domaincontrol.com |
navconsulting.net | SOA | 3600 |
MNAME: pdns09.domaincontrol.com RNAME: dns.jomax.net Serial: 2024120801 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 3600 |
navconsulting.net | MX | 1800 | IP/Target: mailgtw1.navconsulting.net |
navconsulting.net | MX | 1800 | IP/Target: mailgtw.navconsulting.net |
navconsulting.net | MX | 1800 | IP/Target: mailgtw.navbackoffice.com |
navconsulting.net | MX | 1800 | IP/Target: mailgtw1.navbackoffice.com |
navconsulting.net | TXT | 1800 | TXT: MS=ms42886135 |
navconsulting.net | TXT | 1800 | TXT: v=spf1 mx ip4:207.243.227.145 ip4:76.227.130.39 ip4:207.243.227.144 ip4:207.243.227.135 ip4:76.227.130.38 ip4:207.243.227.147 ip4:50.247.173.183 ip4:50.247.173.184 ip4:121.244.143.21 ip4:121.244.143.22 ip4:115.111.95.122 ip4:115.111.95.123 ip4:122.15.43.204 ip4:122.15.46.4 ip4:207.243.227.146 ip4:122.15.69.188 ip4:122.15.69.189 ip4:122.15.69.190 ip4:207.243.227.173 ip4:76.227.130.36 ip4:50.247.173.189 ip4:182.156.0.233 ip4:182.156.0.234 ip4:182.156.0.231 ip4:115.111.95.117 ip4:122.15.69.181 ip4:115.111.95.125 ip4:14.96.24.5 include:spf.encrypttitan.net ~all |
navconsulting.net | TXT | 1800 | TXT: google-site-verification=sDnikM9Ol_1vXfAcEHwIOFq_mhYszkp4w5pUvg7gYtk |
navconsulting.net | TXT | 1800 | TXT: BnVxxyd0FPrXbCVOg2cr5C+K/L+KKUmuQe52RRB+EHTjgoje6glWzRiYBMvF4XDVI2CHL+pYoWTJbbxG4sa/8g== |
navconsulting.net | TXT | 1800 | TXT: docusign=1da40468-191d-4363-9781-ff9b0ea30464 |
navconsulting.net | TXT | 1800 | TXT: google-site-verification=6UeNm583xaPyg9hGGpcrT4v07dtCxmIhGkPpWJAfkow |
navconsulting.net | TXT | 1800 | TXT: v=verifydomain MS=3751080 |
navconsulting.net | CAA | 1800 | Value: sectigo.com |
0: HTTP/1.1 301 Moved Permanently Server: nginx Date: ["Mon, 13 Jan 2025 06:22:04 GMT","Mon, 13 Jan 2025 06:22:04 GMT"] Content-Type: ["text\/html","text\/html; charset=utf-8"] Content-Length: ["178","428507"] Connection: ["close","close"] Location: https://www.navfundservices.com/ 1: HTTP/1.1 200 OK Vary: Accept-Encoding X-DNS-Prefetch-Control: on Strict-Transport-Security: max-age=63072000; includeSubDomains; preload X-Frame-Options: SAMEORIGIN X-Content-Type-Options: nosniff Referrer-Policy: origin-when-cross-origin Permissions-Policy: camera=(), geolocation=(self), microphone=() Content-Security-Policy: frame-ancestors 'none'; vary: RSC, Next-Router-State-Tree, Next-Router-Prefetch x-nextjs-cache: HIT X-Powered-By: Next.js Cache-Control: s-maxage=21600, stale-while-revalidate ETag: "7g9ciewd0q96f6" x-azure-ref: 20250113T062204Z-178d69474544qc4shC1AMShaus0000000ab000000000c0n8 x-fd-int-roxy-purgeid: 0 X-Cache-Info: L1_T2 X-Cache: TCP_HIT Accept-Ranges: bytes |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |