Natera.com has a total of 42 DNS records. In the server records, it appears to be registered with the IP address 18.245.199.67 in France, Île-de-France, Paris, Europe/Paris with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting natera.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Natera: A global leader in cell-free DNA testing |
Description | Dedicated to oncology, women’s health, and organ health. Natera’s cell-free DNA tests help protect health and inform more personalized decisions about care. |
Keywords | N/A |
Website | natera.com |
Host IP | 18.245.199.67 🇫🇷 |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 18.245.199.67 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
natera.com | A | 60 | IP/Target: 18.245.199.67 |
natera.com | A | 60 | IP/Target: 18.245.199.104 |
natera.com | A | 60 | IP/Target: 18.245.199.34 |
natera.com | A | 60 | IP/Target: 18.245.199.112 |
natera.com | NS | 86400 | Target: ns-1484.awsdns-57.org |
natera.com | NS | 86400 | Target: ns-1891.awsdns-44.co.uk |
natera.com | NS | 86400 | Target: ns-506.awsdns-63.com |
natera.com | NS | 86400 | Target: ns-962.awsdns-56.net |
natera.com | SOA | 900 |
MNAME: ns-506.awsdns-63.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
natera.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
natera.com | MX | 3600 | IP/Target: aspmx.l.google.com |
natera.com | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
natera.com | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
natera.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
natera.com | TXT | 3600 | TXT: atlassian-domain-verification=DHzDMLXwWVvoND44QWxMO7xRaKDBpnRIndbtA46ZuGJ8Fy9mzSLaZZNlryB49Vup |
natera.com | TXT | 3600 | TXT: atlassian-domain-verification=IeKHZ8zVMDgvkneYU0fWV6LgMOCgtWBqOBHJuTjpa/nNZkBsaDxcASD62VbJak07 |
natera.com | TXT | 3600 | TXT: atlassian-domain-verification=tqgUKfdkzioGuxObr7BzfrX3SANLM7UfKukmDcsm3CFr529x6erCCdTlVcDppUiG |
natera.com | TXT | 3600 | TXT: docusign=a412e698-d6c7-45d2-a8a3-1b1f02ffa16f |
natera.com | TXT | 3600 | TXT: docusign=be118a6d-c9d9-455b-84fa-305e503d312e |
natera.com | TXT | 3600 | TXT: google-site-verification=B0fZ9XGZ07qkgKhS6Dk9Hgcy0YLhlTHsbBT1pIZBdo0 |
natera.com | TXT | 3600 | TXT: miro-verification=f8953ec96b1d2ef60102df03b13b6863e55f36ae |
natera.com | TXT | 3600 | TXT: slack-domain-verification=MZqyIP1Qu0MLj4YffBzCXNBFUHejAh19Pns9XJyP |
natera.com | TXT | 3600 | TXT: status-page-domain-verification=kshrmxmgzx5v |
natera.com | TXT | 3600 | TXT: teamviewer-sso-verification=dbc42f7e29b94296895c1504de3e388f |
natera.com | TXT | 3600 | TXT: v=spf1 ip4:74.125.148.0/22 ip4:74.125.244.0/22 ip4:174.128.1.123 ip4:208.86.168.7 ip4:167.89.16.30 ip4:167.89.16.245 ip4:167.89.16.183 include:spf2.natera.com include:spf3.natera.com include:_spf.salesforce.com ~all |
natera.com | TXT | 3600 | TXT: virtru-site-verify=0A3C5Hse0lsKtgCKJc82QK8Cgu7vRI6GKGwx4otp |
natera.com | TXT | 3600 | TXT: wrike-verification=NTMwODYwNDo0NmQ5NmFjMDNmODY0MWMyMjdjYWQ4NTcwNjhmNTRmZjVlNjA1ZWRmMGUxNzkxZmMyYmExZmUxZDJiN2VhOWEz |
natera.com | TXT | 3600 | TXT: MS=ms68113689 |
natera.com | TXT | 3600 | TXT: P2A_9061525_9 |
natera.com | TXT | 3600 | TXT: Yd5I9D6aj2vVV6LuCnzrkopV13AHtQfiIWK+oUNEiik= |
natera.com | TXT | 3600 | TXT: _globalsign-domain-verification=aTblXQx3L39Dl2WtV7QJEB_J_Qoav6I0JWdJdjqTtO |
natera.com | TXT | 3600 | TXT: _globalsign-domain-verification=tgEoQkC3sF7nbNe7pdHGgyAlf_R6foyByXf8dtJaAN |
natera.com | TXT | 3600 | TXT: amazonses:c6LtZRX79Nrqh9KKRQoERCnYCoT0JCjnzuSHlJsIUN4= |
natera.com | TXT | 3600 | TXT: apple-domain-verification=ccovh8cZeCF0XArR |
natera.com | AAAA | 60 | Ipv6: 2600:9000:2664:f000:a:c669:ef80:93a1 |
natera.com | AAAA | 60 | Ipv6: 2600:9000:2664:dc00:a:c669:ef80:93a1 |
natera.com | AAAA | 60 | Ipv6: 2600:9000:2664:6200:a:c669:ef80:93a1 |
natera.com | AAAA | 60 | Ipv6: 2600:9000:2664:ec00:a:c669:ef80:93a1 |
natera.com | AAAA | 60 | Ipv6: 2600:9000:2664:8000:a:c669:ef80:93a1 |
natera.com | AAAA | 60 | Ipv6: 2600:9000:2664:aa00:a:c669:ef80:93a1 |
natera.com | AAAA | 60 | Ipv6: 2600:9000:2664:f600:a:c669:ef80:93a1 |
natera.com | AAAA | 60 | Ipv6: 2600:9000:2664:6400:a:c669:ef80:93a1 |
0: HTTP/1.1 301 Moved Permanently Content-Type: ["text\/html","text\/html; charset=UTF-8"] Content-Length: 134 Connection: ["close","close"] Server: ["awselb\/2.0","nginx\/1.26.0"] Date: ["Thu, 13 Feb 2025 11:03:05 GMT","Wed, 12 Feb 2025 21:27:13 GMT"] Location: https://www.natera.com:443/ X-Cache: ["Miss from cloudfront","Hit from cloudfront"] Via: ["1.1 169ff0c102310938c25469b9cabc0458.cloudfront.net (CloudFront)","1.1 d17a3a8a2bcb7ee8045db3a23f27a92c.cloudfront.net (CloudFront)"] X-Amz-Cf-Pop: ["CDG55-P2","CDG55-P2"] X-Amz-Cf-Id: ["2JX3UJ9S_MRfDTgsA-J89dSZHbWE7-hSpOfA_-ZV9IgAVWKmjKutXA==","ozMGWtlGgwoiiSlF3pvMh8DJla0YNE1wA3PBLNNcJk5pBwC5p-oyBA=="] Content-Security-Policy: ["upgrade-insecure-requests;","upgrade-insecure-requests"] Strict-Transport-Security: ["max-age=31536000; includeSubDomains; preload","max-age=31536000"] 1: HTTP/1.1 200 OK Set-Cookie: ["AWSALB=8HWyAni8Tn3wMXmUG0KGlc3w8EG55j1Hkr3gHRZnTgtz+bXLlp\/INnuZYwzI+4rstroDMeDnInCNbsSaQOzhxJ2iT0r8w2SIvgCjeyGXD82h3HO7h3CtvE8mKO9v; Expires=Wed, 19 Feb 2025 21:27:12 GMT; Path=\/","AWSALBCORS=8HWyAni8Tn3wMXmUG0KGlc3w8EG55j1Hkr3gHRZnTgtz+bXLlp\/INnuZYwzI+4rstroDMeDnInCNbsSaQOzhxJ2iT0r8w2SIvgCjeyGXD82h3HO7h3CtvE8mKO9v; Expires=Wed, 19 Feb 2025 21:27:12 GMT; Path=\/; SameSite=None; Secure"] X-Frame-Options: SAMEORIGIN X-Content-Type-Options: nosniff Vary: Accept-Encoding Age: 48952 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |