Nascar.com has a total of 36 DNS records. In the server records, it appears to be registered with the IP address 18.245.175.73 in France, Γle-de-France, Paris, Europe/Paris with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting nascar.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | nascar.com |
Host IP | 18.245.175.73 π«π· |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 18.245.175.73 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
nascar.com | A | 60 | IP/Target: 18.245.175.73 |
nascar.com | A | 60 | IP/Target: 18.245.175.84 |
nascar.com | A | 60 | IP/Target: 18.245.175.53 |
nascar.com | A | 60 | IP/Target: 18.245.175.77 |
nascar.com | NS | 86400 | Target: ns-1918.awsdns-47.co.uk |
nascar.com | NS | 86400 | Target: ns-538.awsdns-03.net |
nascar.com | NS | 86400 | Target: ns-132.awsdns-16.com |
nascar.com | NS | 86400 | Target: ns-1481.awsdns-57.org |
nascar.com | SOA | 900 |
MNAME: ns-1918.awsdns-47.co.uk RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
nascar.com | MX | 900 | IP/Target: mxb-002f0b01.gslb.pphosted.com |
nascar.com | MX | 900 | IP/Target: mxa-002f0b01.gslb.pphosted.com |
nascar.com | MX | 900 | IP/Target: inbound-smtp.us-east-1.amazonaws.com |
nascar.com | TXT | 60 | TXT: google-site-verification=H7p2HXo_R1NFqb3K20RbEKxrZ6hQ5QLaTRMdx5YWuws |
nascar.com | TXT | 60 | TXT: google-site-verification=JSdJ5sRmsEWOkxXGuC_4cXiQV2dinwAW-BsFdtcxex0 |
nascar.com | TXT | 60 | TXT: google-site-verification=LnLItHxypMLBjGxJFyWrsVw1NR2vo9jigPJ-htxnGOQ |
nascar.com | TXT | 60 | TXT: openai-domain-verification=dv-ZaXA1qpjEEz7CFwkpiPCCE6V |
nascar.com | TXT | 60 | TXT: smartsheet-site-validation=iH77Y2yN1sJJmsehx1HK-j31wtfev8kf |
nascar.com | TXT | 60 | TXT: v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all |
nascar.com | TXT | 60 | TXT: wElAC6Zn+z/M1ocBUv5luQPLf+eV9kJhZvK9wvyv8m6ojVvOapVpS32qfsl31/9mMu5zROyl2ZN9KzntbgGBow== |
nascar.com | TXT | 60 | TXT: yahoo-verification-key=QTBUTVUlRXW7MG/CaoQhTpNUPogH6Vwp+qy0iT0XboY= |
nascar.com | TXT | 60 | TXT: 2mq9rpfv80s0vcdm0n6u0ub4il |
nascar.com | TXT | 60 | TXT: 3k55ktiuc7lmb2klb5nvbsco28 |
nascar.com | TXT | 60 | TXT: 46sbv3ia8d8ol4a0egfgnclqu2 |
nascar.com | TXT | 60 | TXT: Dynatrace-site-verification=1bb63340-5f59-4735-bd8d-cf7b72d2fe03__u801p6emgl7m6s364sq3sbl6m |
nascar.com | TXT | 60 | TXT: _acme-challenge.git.nascar.com |
nascar.com | TXT | 60 | TXT: _globalsign-domain-verification=ejSxWtj6itrrEyCy3glSYSPl_CmxCXQqO-Gg8-PAwU |
nascar.com | TXT | 60 | TXT: adobe-idp-site-verification=524bfce184a0b967e0666605cb2f4a23d8a38df9e69a418cd6047ce10b51881b |
nascar.com | TXT | 60 | TXT: apple-domain-verification=cF9KdMY0jkVe9hG7 |
nascar.com | TXT | 60 | TXT: atlassian-domain-verification=mpXyw3CIFvpaTAAjLQVFWzf2p6/h3evYFaWPZKmSkqe1krDuKb8tVdHbYREexty3 |
nascar.com | TXT | 60 | TXT: atlassian-domain-verification=zt/orPH48KO0y1JuwEACfkY1vYXobe7uQuHW8pp2O9xqeccmqO3RW7KAPTqukqXb |
nascar.com | TXT | 60 | TXT: bpfcpmgvpebj5t1ufg786rad17 |
nascar.com | TXT | 60 | TXT: c34u0lsv5mhaiar46lbk2k0epk |
nascar.com | TXT | 60 | TXT: cisco-ci-domain-verification=14cfefd66a94a89e3ac27aea6def5c3321d7ce0cd7ff5c39526dbb57b8bf310b |
nascar.com | TXT | 60 | TXT: eqqi3sn591k22h1n7pei172u5q |
nascar.com | TXT | 60 | TXT: google-site-verification=3ZDEDlI5yomZ_IM5jxlm_h1HYQk5wvvAr6ypGp0Kktk |
nascar.com | TXT | 60 | TXT: google-site-verification=FQqYXUS9q5TCL9yBtY954HW3G27HWmtw02PprycTl5Q |
0: HTTP/1.1 301 Found Content-Length: ["0","4510"] Connection: ["close","close"] Server: ["CloudFront","cloudflare"] Date: ["Sun, 15 Dec 2024 23:02:03 GMT","Sun, 15 Dec 2024 23:02:03 GMT"] Location: https://www.nascar.com/ X-Cache: LambdaGeneratedResponse from cloudfront Via: 1.1 cbfd403b2fc16ea3a848db9a436f49d4.cloudfront.net (CloudFront) X-Amz-Cf-Pop: CDG55-P1 X-Amz-Cf-Id: pULcybi6Kutwq4GRxfgFAiAoBs0r0HXiRmcstNTJYx8HdxqlFDEl6Q== 1: HTTP/1.1 403 Forbidden Content-Type: text/html; charset=UTF-8 Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Sun, 15 Dec 2024 23:02:18 GMT Set-Cookie: __cf_bm=4ca0R3nzo4.XQr5UEeH9L5usGuf3wSPgNG6KXufpJYo-1734303723-1.0.1.1-qeB7BYcJly4SHa8KCAcKPmTQCHrSajX.FkTsX4utJvI9tbiqsf.uG2MstUFefXhL8WHHLEMp.2r7TdROoLaylA; path=/; expires=Sun, 15-Dec-24 23:32:03 GMT; domain=.nascar.com; HttpOnly; Secure Strict-Transport-Security: max-age=15552000; includeSubDomains; preload nascar: True Access-Control-Allow-Headers: x-requested-with, accept-encoding, cache-control, origin, accept-language, content-type Access-Control-Allow-Methods: GET, OPTIONS Access-Control-Allow-Origin: * X-Frame-Options: SAMEORIGIN Content-Security-Policy: default-src 'self' blob: *; img-src 'self' data: * *.gigya.com; script-src 'self' blob: * 'unsafe-inline' 'unsafe-eval' *.gigya.com; style-src 'self' * 'unsafe-inline'; font-src 'self' data: *; connect-src *; frame-ancestors 'self'; base-uri 'self'; form-action 'self'; media-src 'self' data: blob: *; CF-RAY: 8f2a0f21492fd6fa-CDG alt-svc: h3=":443"; ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |