Mytruwood.com has a total of 16 DNS records. In the server records, it appears to be registered with the IP address 23.227.38.32 in Canada, Ontario, Ottawa, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting mytruwood.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | mytruwood.com |
Host IP | 23.227.38.32 🇨🇦 |
Location | Ottawa, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 23.227.38.32 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
mytruwood.com | A | 3600 | IP/Target: 23.227.38.32 |
mytruwood.com | NS | 86400 | Target: ns1051.ui-dns.org |
mytruwood.com | NS | 86400 | Target: ns1124.ui-dns.biz |
mytruwood.com | NS | 86400 | Target: ns1061.ui-dns.com |
mytruwood.com | NS | 86400 | Target: ns1074.ui-dns.de |
mytruwood.com | SOA | 86400 |
MNAME: ns1061.ui-dns.com RNAME: hostmaster.1and1.com Serial: 2017011915 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 300 |
mytruwood.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
mytruwood.com | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
mytruwood.com | MX | 3600 | IP/Target: aspmx.l.google.com |
mytruwood.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
mytruwood.com | TXT | 3600 | TXT: v=spf1 include:_spf.google.com include:mailgun.org ~all |
mytruwood.com | TXT | 3600 | TXT: klaviyo-site-verification=QGFDp9 |
mytruwood.com | TXT | 3600 | TXT: facebook-domain-verification=2utplear6d9uzvqey8ej14i48uulp0 |
mytruwood.com | TXT | 3600 | TXT: google-site-verification=I_29BsaadWTNE3se0t_3yPhwDi_KWNzlcgkTAou-8eA |
mytruwood.com | TXT | 3600 | TXT: google-site-verification=WSPBxO_LSJUsSxb7v3iSoPzbUpFpBDMIfczGgLoUkX0 |
mytruwood.com | TXT | 3600 | TXT: google-site-verification=Qv44-iL0Wg5k4vYCw5p6vKV6Xen9r-eDTywrCyu6SCk |
0: HTTP/1.1 403 Forbidden Date: Sat, 25 Jan 2025 17:59:06 GMT Content-Type: text/html; charset=UTF-8 Content-Length: 4513 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Sat, 25 Jan 2025 17:59:21 GMT Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=Xl8N2qT%2Bw2ZbDQnonY3coMgtp4mOLIb0ltTPp8iuBV4c1xD32zoa%2Bao0pLZmlG4Xo9RMb3qlmYOFnPsxvLNW0m4KKLwnOfGzIyy6sfwHGAFvTBufeteqf6ybivZLyjA%3D" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0.01, "report_to": "cf-nel", "max_age": 604800 } Server-Timing: cfRequestDuration;dur=3.999949 X-XSS-Protection: 1; mode=block X-Content-Type-Options: nosniff X-Permitted-Cross-Domain-Policies: none X-Download-Options: noopen Server: cloudflare CF-RAY: 907a27b68b6ff5e6-AMS alt-svc: h3=":443"; ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |