Myopinions.com.au has a total of 16 DNS records. In the server records, it appears to be registered with the IP address 15.197.227.85 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting myopinions.com.au is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Paid Surveys Online | Earn points by taking surveys | MyOpinions |
Description | MyOpinions is a market research panel where members collect points for their opinions in free online surveys. Sign up now. |
Keywords | N/A |
Website | myopinions.com.au |
Host IP | 15.197.227.85 🇺🇸 |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 15.197.227.85 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
myopinions.com.au | A | 86400 | IP/Target: 15.197.227.85 |
myopinions.com.au | A | 86400 | IP/Target: 3.33.246.177 |
myopinions.com.au | NS | 86400 | Target: ns-425.awsdns-53.com |
myopinions.com.au | NS | 86400 | Target: ns-530.awsdns-02.net |
myopinions.com.au | NS | 86400 | Target: ns-1460.awsdns-54.org |
myopinions.com.au | NS | 86400 | Target: ns-1862.awsdns-40.co.uk |
myopinions.com.au | SOA | 900 |
MNAME: ns-425.awsdns-53.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
myopinions.com.au | MX | 86400 | IP/Target: inbound03.researchnow.com |
myopinions.com.au | MX | 86400 | IP/Target: inbound01.researchnow.com |
myopinions.com.au | MX | 86400 | IP/Target: inbound02.researchnow.com |
myopinions.com.au | TXT | 86400 | TXT: facebook-domain-verification=vuncqaenlpbe81gnmjrpfycc7x3t25 |
myopinions.com.au | TXT | 86400 | TXT: google-site-verification=R5EW5UGTh6vdKLJyBLZTBUxpP4_XKe4uX9B5qLVKvrg |
myopinions.com.au | TXT | 86400 | TXT: google-site-verification=Ruike3M_UIwS6ZIihqi1nMcpoPJfwnDkCAy0XCuC8y8 |
myopinions.com.au | TXT | 86400 | TXT: v=spf1 a mx ip4:202.177.214.64/26 ip4:198.232.218.192/26 ip4:222.178.179.136/29 ip4:222.178.179.96/29 ip4:63.241.200.0/24 ip4:129.41.76.12 ip4:63.241.211.110 ip4:63.241.211.111 ip4:63.241.211.112 ip4:63.241.211.122 ip4:63.241.211.123 ip4:63.241.211.124 ip4:63.241.211.137 ip4:63.241.211.138 ip4:63.241.211.139 ip4:63.241.211.175 ip4:63.241.211.176 ip4:63.241.211.177 ip4:54.223.82.247 ip4:54.223.18.56 ip4:54.223.21.89 ip4:54.223.104.194 ip4:54.223.199.139 ip4:54.223.222.4 ip4:54.223.19.30 ip4:54.223.98.85 include:dotmailer-email.com include:dmta-spf.dynata.com -all |
myopinions.com.au | TXT | 86400 | TXT: google-site-verification=C4ho7aSq96kCrX9GX1JvsDxMR-ZOfU4RdxqRHrn2vkg |
myopinions.com.au | TXT | 86400 | TXT: Validity-Domain-Verification=rVPc4zLxQMtSAZ5wAB0zTtJyzPk= |
0: HTTP/1.1 301 Moved Permanently Server: ["awselb\/2.0","AmazonS3"] Date: ["Fri, 29 Nov 2024 18:30:04 GMT","Fri, 29 Nov 2024 18:30:05 GMT"] Content-Type: ["text\/html","text\/html"] Content-Length: ["134","227997"] Connection: ["close","close"] Location: https://www.myopinions.com.au:443/ 1: HTTP/1.1 200 OK Last-Modified: Thu, 21 Nov 2024 18:59:12 GMT ETag: "413a5360dde1e69f6deefdcfca4a4540" Set-Cookie: corona_visit="eyJwYW5lbElkIjoiMjI0OCIsImR0IjoiMTczMjkwNTAwNDcyMCIsInV1aWQiOiIxMzJhMjI1YS1jYTBiLTRmZDctOGE0YS1hNWFiYTc0OGExYjMiLCJ0b2tlbiI6ImZlNzI4NTMxZTI0MDM2MGQyNzMxYWM5NzIyNGNhMTAwMGQ1YmUwODUifQ=="; Domain=.myopinions.com.au; path=/ Vary: Accept-Encoding,Cookie X-Cache: Miss from cloudfront Via: 1.1 f25763791d7f1173b560742bb9507144.cloudfront.net (CloudFront) X-Amz-Cf-Pop: LHR62-C5 X-Amz-Cf-Id: wocq82m2iP-YnMgoe5lUFp6X3nzHVJAQdlwchAB10KE1F44GChUYww== |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |