Myncsd.org has a total of 22 DNS records. In the server records, it appears to be registered with the IP address 216.239.32.21 in United States, California, Mountain View, America/Los_Angeles with the information belonging to Google LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting myncsd.org is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | myncsd.org |
Host IP | 216.239.32.21 🇺🇸 |
Location | Mountain View, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Google LLC |
Registrar | N/A |
IPs | 216.239.32.21 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
myncsd.org | A | 3600 | IP/Target: 216.239.32.21 |
myncsd.org | A | 3600 | IP/Target: 216.239.34.21 |
myncsd.org | A | 3600 | IP/Target: 216.239.36.21 |
myncsd.org | A | 3600 | IP/Target: 216.239.38.21 |
myncsd.org | NS | 3600 | Target: ns41.domaincontrol.com |
myncsd.org | NS | 3600 | Target: ns42.domaincontrol.com |
myncsd.org | SOA | 3600 |
MNAME: ns41.domaincontrol.com RNAME: dns.jomax.net Serial: 2024071200 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 3600 |
myncsd.org | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
myncsd.org | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
myncsd.org | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
myncsd.org | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
myncsd.org | MX | 3600 | IP/Target: aspmx.l.google.com |
myncsd.org | TXT | 3600 | TXT: google-site-verification=joIsjKg-fjtNkLqw7CfwoLlHhTwxnjOqrNrnKMJ1Sn4 |
myncsd.org | TXT | 3600 | TXT: v=spf1 ip4:69.30.91.0/24 ip4:198.145.32.0/23 ip4:198.73.96.0/21 ip4:216.226.196.0/22 ip4:72.36.21.195 ip4:137.84.0.0/16 ip4:146.166.0.0/22 include:_spf.google.com include:_spf.psm.knowbe4.com ~all |
myncsd.org | TXT | 3600 | TXT: knowbe4-site-verification=759e0a03d6f5f82deff21db3d9660247 |
myncsd.org | TXT | 3600 | TXT: apple-domain-verification=guwvjk5A47GjVX57 |
myncsd.org | TXT | 3600 | TXT: apple-domain-verification=vatbanCC8XJPIULW |
myncsd.org | TXT | 3600 | TXT: apple-domain-verification=8IXXh3HnW8jy7r4T |
myncsd.org | TXT | 3600 | TXT: canva-site-verification=aE0B3jQIwynhoZwu4OoVdA |
myncsd.org | TXT | 3600 | TXT: duo_sso_verification=aadBxclGmBVp1C3D9T022Yt8xSAJRlEXJoD53gSFkKOTTtzEIyUn6IyZMhZ6zpBC |
myncsd.org | TXT | 3600 | TXT: google-site-verification=7dU3GFHueHorpzTb4Mjr4Xr2GnFEGVH4dgVcAhZpXoM |
myncsd.org | TXT | 3600 | TXT: MS=ms18736591 |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |