Mykasih.com.my has a total of 35 DNS records. In the server records, it appears to be registered with the IP address 18.165.201.72 in United Kingdom, England, London, Europe/London with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting mykasih.com.my is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | mykasih.com.my |
Host IP | 18.165.201.72 🇬🇧 |
Location | London, United Kingdom |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 18.165.201.72 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
mykasih.com.my | A | 60 | IP/Target: 18.165.201.72 |
mykasih.com.my | A | 60 | IP/Target: 18.165.201.75 |
mykasih.com.my | A | 60 | IP/Target: 18.165.201.112 |
mykasih.com.my | A | 60 | IP/Target: 18.165.201.44 |
mykasih.com.my | NS | 86400 | Target: zara.ns.cloudflare.com |
mykasih.com.my | NS | 86400 | Target: cody.ns.cloudflare.com |
mykasih.com.my | SOA | 1800 |
MNAME: cody.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2358104092 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
mykasih.com.my | MX | 300 | IP/Target: mail2.mykasih.com.my |
mykasih.com.my | MX | 300 | IP/Target: mail.mykasih.com.my |
mykasih.com.my | TXT | 300 | TXT: v=spf1 include:spf.mschosting.com -all |
mykasih.com.my | TXT | 300 | TXT: v=spf1 include:spf.protection.outlook.com include:spf.mschosting.com ip4:208.67.222.222 -all |
mykasih.com.my | TXT | 300 | TXT: MS=ms83075339 |
mykasih.com.my | AAAA | 60 | Ipv6: 2600:9000:262a:6c00:a:da80:6b40:93a1 |
mykasih.com.my | AAAA | 60 | Ipv6: 2600:9000:262a:9400:a:da80:6b40:93a1 |
mykasih.com.my | AAAA | 60 | Ipv6: 2600:9000:262a:ee00:a:da80:6b40:93a1 |
mykasih.com.my | AAAA | 60 | Ipv6: 2600:9000:262a:9c00:a:da80:6b40:93a1 |
mykasih.com.my | AAAA | 60 | Ipv6: 2600:9000:262a:e200:a:da80:6b40:93a1 |
mykasih.com.my | AAAA | 60 | Ipv6: 2600:9000:262a:7600:a:da80:6b40:93a1 |
mykasih.com.my | AAAA | 60 | Ipv6: 2600:9000:262a:ae00:a:da80:6b40:93a1 |
mykasih.com.my | AAAA | 60 | Ipv6: 2600:9000:262a:e600:a:da80:6b40:93a1 |
mykasih.com.my | CAA | 300 | Value: amazon.com |
mykasih.com.my | CAA | 300 | Value: amazonaws.com |
mykasih.com.my | CAA | 300 | Value: amazontrust.com |
mykasih.com.my | CAA | 300 | Value: awstrust.com |
mykasih.com.my | CAA | 300 | Value: comodoca.com |
mykasih.com.my | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
mykasih.com.my | CAA | 300 | Value: letsencrypt.org |
mykasih.com.my | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
mykasih.com.my | CAA | 300 | Value: ssl.com |
mykasih.com.my | CAA | 300 | Value: comodoca.com |
mykasih.com.my | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
mykasih.com.my | CAA | 300 | Value: letsencrypt.org |
mykasih.com.my | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
mykasih.com.my | CAA | 300 | Value: ssl.com |
mykasih.com.my | CAA | 300 | Value: SomeCA.com |
0: HTTP/1.1 403 Forbidden Server: CloudFront Date: Thu, 02 Jan 2025 09:00:05 GMT Content-Type: text/html Content-Length: 919 Connection: close X-Cache: Error from cloudfront Via: 1.1 056d6ac2ca676a55ced60e0ac6451d22.cloudfront.net (CloudFront) X-Amz-Cf-Pop: AMS58-P1 X-Amz-Cf-Id: _r5gs5aNewsAYTWrGJrJgGmu--ZVEIv2oXX3-w9Kbu1Rn-xZIU30jA== |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |