Myfivestartour.com has a total of 27 DNS records. In the server records, it appears to be registered with the IP address 104.26.2.89 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting myfivestartour.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | myfivestartour.com |
Host IP | 104.26.2.89 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.26.2.89 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
myfivestartour.com | A | 300 | IP/Target: 104.26.2.89 |
myfivestartour.com | A | 300 | IP/Target: 104.26.3.89 |
myfivestartour.com | A | 300 | IP/Target: 172.67.75.81 |
myfivestartour.com | NS | 86400 | Target: archer.ns.cloudflare.com |
myfivestartour.com | NS | 86400 | Target: mira.ns.cloudflare.com |
myfivestartour.com | SOA | 1800 |
MNAME: archer.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2362518298 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
myfivestartour.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
myfivestartour.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
myfivestartour.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
myfivestartour.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
myfivestartour.com | MX | 300 | IP/Target: aspmx.l.google.com |
myfivestartour.com | TXT | 300 | TXT: v=spf1 include:infusionmail.com ~all |
myfivestartour.com | TXT | 300 | TXT: google-site-verification=UIl9DM4_a-Bd4fkYgSCAYEpDILBl3NuM9KWBLi-jIAc |
myfivestartour.com | TXT | 300 | TXT: hacq9mn33bta4qcaqbsifv1s8b |
myfivestartour.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:359 |
myfivestartour.com | AAAA | 300 | Ipv6: 2606:4700:20::ac43:4b51 |
myfivestartour.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:259 |
myfivestartour.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
myfivestartour.com | CAA | 3600 | Value: ssl.com |
myfivestartour.com | CAA | 3600 | Value: comodoca.com |
myfivestartour.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
myfivestartour.com | CAA | 3600 | Value: letsencrypt.org |
myfivestartour.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
myfivestartour.com | CAA | 3600 | Value: ssl.com |
myfivestartour.com | CAA | 3600 | Value: comodoca.com |
myfivestartour.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
myfivestartour.com | CAA | 3600 | Value: letsencrypt.org |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |