Motwaniconstructions.com has a total of 23 DNS records. In the server records, it appears to be registered with the IP address 91.108.107.165 in India, Maharashtra, Mumbai, Asia/Kolkata with the information belonging to HOSTINGER The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting motwaniconstructions.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Motwani Constructions - Top Builders And Developers In Bhubaneswar |
Description | Motwani Constructions is your trusted and top builders and developers in Bhubaneswar, Odisha. From residential projects to commercial developments, we bring your dreams to life with expertise and excellence. Contact us today for a consultation |
Keywords | N/A |
Website | motwaniconstructions.com |
Host IP | 91.108.107.165 🇮🇳 |
Location | Mumbai, India |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | HOSTINGER |
Registrar | N/A |
IPs | 91.108.107.165 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
motwaniconstructions.com | A | 1800 | IP/Target: 91.108.107.165 |
motwaniconstructions.com | NS | 86400 | Target: ns1.dns-parking.com |
motwaniconstructions.com | NS | 86400 | Target: ns2.dns-parking.com |
motwaniconstructions.com | SOA | 3600 |
MNAME: ns1.dns-parking.com RNAME: dns.hostinger.com Serial: 2024122601 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 600 |
motwaniconstructions.com | MX | 3600 | IP/Target: ALT2.ASPMX.L.GOOGLE.com |
motwaniconstructions.com | MX | 3600 | IP/Target: ASPMX.L.GOOGLE.com |
motwaniconstructions.com | MX | 3600 | IP/Target: ALT1.ASPMX.L.GOOGLE.com |
motwaniconstructions.com | MX | 3600 | IP/Target: ALT4.ASPMX.L.GOOGLE.com |
motwaniconstructions.com | MX | 3600 | IP/Target: ALT3.ASPMX.L.GOOGLE.com |
motwaniconstructions.com | TXT | 3600 | TXT: v=spf1 include:_spf.google.com ~all |
motwaniconstructions.com | AAAA | 1800 | Ipv6: 2a02:4780:11:1591::1cee:8e6b:2 |
motwaniconstructions.com | CAA | 14400 | Value: comodoca.com |
motwaniconstructions.com | CAA | 14400 | Value: letsencrypt.org |
motwaniconstructions.com | CAA | 14400 | Value: globalsign.com |
motwaniconstructions.com | CAA | 14400 | Value: digicert.com |
motwaniconstructions.com | CAA | 14400 | Value: digicert.com |
motwaniconstructions.com | CAA | 14400 | Value: sectigo.com |
motwaniconstructions.com | CAA | 14400 | Value: letsencrypt.org |
motwaniconstructions.com | CAA | 14400 | Value: comodoca.com |
motwaniconstructions.com | CAA | 14400 | Value: sectigo.com |
motwaniconstructions.com | CAA | 14400 | Value: pki.goog |
motwaniconstructions.com | CAA | 14400 | Value: globalsign.com |
motwaniconstructions.com | CAA | 14400 | Value: pki.goog |
0: HTTP/1.0 200 OK Connection: close x-powered-by: PHP/8.1.28 cache-control: no-cache wpo-cache-status: cached last-modified: Sat, 28 Dec 2024 10:08:22 GMT content-type: text/html; charset=UTF-8 date: Sun, 29 Dec 2024 05:00:08 GMT server: LiteSpeed platform: hostinger panel: hpanel content-security-policy: upgrade-insecure-requests |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |