Mortgagereturns.com has a total of 18 DNS records. In the server records, it appears to be registered with the IP address 67.221.232.182 in United States, Missouri, St Louis, America/Chicago with the information belonging to TierPoint The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting mortgagereturns.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | mortgagereturns.com |
Host IP | 67.221.232.182 🇺🇸 |
Location | St Louis, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | TierPoint |
Registrar | N/A |
IPs | 67.221.232.182 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
mortgagereturns.com | A | 3600 | IP/Target: 67.221.232.182 |
mortgagereturns.com | NS | 86400 | Target: ns-470.awsdns-58.com |
mortgagereturns.com | NS | 86400 | Target: ns-560.awsdns-06.net |
mortgagereturns.com | NS | 86400 | Target: ns-1516.awsdns-61.org |
mortgagereturns.com | NS | 86400 | Target: ns-1961.awsdns-53.co.uk |
mortgagereturns.com | SOA | 900 |
MNAME: ns-560.awsdns-06.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
mortgagereturns.com | MX | 300 | IP/Target: mxa-001f3604.gslb.pphosted.com |
mortgagereturns.com | MX | 300 | IP/Target: mxb-001f3604.gslb.pphosted.com |
mortgagereturns.com | TXT | 300 | TXT: nmchdtumq0t2hsagkm6usvnkqi |
mortgagereturns.com | TXT | 300 | TXT: v0rwwlmz8nb29hst15pmwpcyrhhrf22 |
mortgagereturns.com | TXT | 300 | TXT: v=spf1 ip4:209.220.148.0/24 ip4:199.189.124.0/22 include:spf.protection.outlook.com a include:spf_imt.ice.com ~all |
mortgagereturns.com | TXT | 300 | TXT: wn5fg7kpcgblnyrq6sqycd0p1fckx5c3 |
mortgagereturns.com | TXT | 300 | TXT: 2up5k2qas8dtt7l2qo2j3d5ta1 |
mortgagereturns.com | TXT | 300 | TXT: 77qx1tmsksx218t202yz4j6tgjftdgdx |
mortgagereturns.com | TXT | 300 | TXT: SFMC-80u0_ohOVsiRaWO-TgNh7JoassPUeKJPnyDWzKr7 |
mortgagereturns.com | TXT | 300 | TXT: SFMC-8qD76YHRiwY3mxf2kxy3nLIt_7n4K41spcZKVXGP |
mortgagereturns.com | TXT | 300 | TXT: SFMC-mDOc1aVoCPQucKqR6_acJ46rrXZtsE6bstg3C8md |
mortgagereturns.com | TXT | 300 | TXT: kzz4c0ncllb81w7dx8whg073wc285nf3 |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |