Monitors.com has a total of 32 DNS records. In the server records, it appears to be registered with the IP address 172.66.40.205 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting monitors.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | monitors.com |
Host IP | 172.66.40.205 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 172.66.40.205 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
monitors.com | A | 300 | IP/Target: 172.66.40.205 |
monitors.com | A | 300 | IP/Target: 172.66.43.51 |
monitors.com | NS | 86400 | Target: lee.ns.cloudflare.com |
monitors.com | NS | 86400 | Target: demi.ns.cloudflare.com |
monitors.com | SOA | 1800 |
MNAME: demi.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2362524033 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
monitors.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
monitors.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
monitors.com | MX | 3600 | IP/Target: aspmx.l.google.com |
monitors.com | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
monitors.com | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
monitors.com | TXT | 300 | TXT: facebook-domain-verification=1zdld22h1oln2wf5ssvvnnlsrwnaml |
monitors.com | TXT | 300 | TXT: google-site-verification=I5967CK2f-e8U5-Xp_p-vaTaw__9nvTuVVs0RwoJ8Kg |
monitors.com | TXT | 300 | TXT: google-site-verification=IsdEy3JnUel0oGyOA-HhClOoPnRqKqxCsLTejm01eLc |
monitors.com | TXT | 300 | TXT: google-site-verification=qsEe1_v-9WVNepw7237yeWG5vNupZ0RS4xvBGOZ6UGw |
monitors.com | TXT | 300 | TXT: klaviyo-site-verification=YhVNTq |
monitors.com | TXT | 300 | TXT: pinterest-site-verification=1223f8426a751dd1ca1d67c7a99f8845 |
monitors.com | TXT | 300 | TXT: v=spf1 include:shops.shopify.com include:_spf.google.com ~all |
monitors.com | TXT | 300 | TXT: ahrefs-site-verification_a7dbf1a5af79d923003251b9094dbfe4edabaf1b38402547fa7736d1f9a1a285 |
monitors.com | AAAA | 300 | Ipv6: 2606:4700:3108::ac42:2b33 |
monitors.com | AAAA | 300 | Ipv6: 2606:4700:3108::ac42:28cd |
monitors.com | CAA | 300 | Value: ssl.com |
monitors.com | CAA | 300 | Value: comodoca.com |
monitors.com | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
monitors.com | CAA | 300 | Value: letsencrypt.org |
monitors.com | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
monitors.com | CAA | 300 | Value: ssl.com |
monitors.com | CAA | 300 | Value: amazon.com |
monitors.com | CAA | 300 | Value: comodoca.com |
monitors.com | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
monitors.com | CAA | 300 | Value: globalsign.com |
monitors.com | CAA | 300 | Value: letsencrypt.org |
monitors.com | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
0: HTTP/1.1 403 Forbidden Date: Tue, 21 Jan 2025 02:12:04 GMT Content-Type: text/html; charset=UTF-8 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Tue, 21 Jan 2025 02:12:19 GMT Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=argqZoMtvYgXl1fFQJPVDaiWzrVSucJLfjz1%2BR4fqwQBYyru8cLnc9MtPnkf0nUGOzk%2Buia1fhpgUFRKHe7m1icGjKAMyV5tDYdobEo3w2Olgy8ls2eWUjqGlJ2H5w%3D%3D" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0.01, "report_to": "cf-nel", "max_age": 604800 } Vary: Accept-Encoding Server-Timing: cfRequestDuration;dur=6.000042 X-XSS-Protection: 1; mode=block X-Content-Type-Options: nosniff X-Permitted-Cross-Domain-Policies: none X-Download-Options: noopen cf-cache-status: DYNAMIC Server: cloudflare CF-RAY: 9053c6f9898f1545-CDG alt-svc: h3=":443"; ma=86400 server-timing: cfL4;desc="?proto=TCP&rtt=3770&min_rtt=3749&rtt_var=824&sent=4&recv=7&lost=0&retrans=0&sent_bytes=2983&recv_bytes=729&delivery_rate=759108&cwnd=252&unsent_bytes=0&cid=93deb4046c67785d&ts=29&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |