Moh.gov.sa has a total of 21 DNS records. In the server records, it appears to be registered with the IP address 185.230.211.208 in Saudi Arabia, Riyadh Region, Riyadh, Asia/Riyadh with the information belonging to CLOUDSIGMA AG The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting moh.gov.sa is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | moh.gov.sa |
Host IP | 185.230.211.208 πΈπ¦ |
Location | Riyadh, Saudi Arabia |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | CLOUDSIGMA AG |
Registrar | N/A |
IPs | 185.230.211.208 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
moh.gov.sa | A | 60 | IP/Target: 185.230.211.208 |
moh.gov.sa | A | 60 | IP/Target: 134.239.12.134 |
moh.gov.sa | NS | 60 | Target: lcisp2.moh.gov.sa |
moh.gov.sa | NS | 60 | Target: lcisp1.moh.gov.sa |
moh.gov.sa | NS | 60 | Target: ns2.saudi.net.sa |
moh.gov.sa | NS | 60 | Target: ns1.saudi.net.sa |
moh.gov.sa | NS | 60 | Target: ns2.bluvalt.sa |
moh.gov.sa | NS | 60 | Target: ns1.bluvalt.sa |
moh.gov.sa | SOA | 60 |
MNAME: infoblox.localdomain RNAME: hostmaster.moh.gov.sa Serial: 2016087254 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum TTL: 60 |
moh.gov.sa | MX | 60 | IP/Target: smtp2.moh.gov.sa |
moh.gov.sa | MX | 60 | IP/Target: smtp1.moh.gov.sa |
moh.gov.sa | MX | 60 | IP/Target: smtp5.moh.gov.sa |
moh.gov.sa | MX | 60 | IP/Target: smtp4.moh.gov.sa |
moh.gov.sa | TXT | 60 | TXT: MS=ms48025214 |
moh.gov.sa | TXT | 60 | TXT: cisco-ci-domain-verification=6b7c6f81788da66c031b181d08d82fa40a955b402d718cc750c274db297429e0 |
moh.gov.sa | TXT | 60 | TXT: MS=ms97062853 |
moh.gov.sa | TXT | 60 | TXT: MS=8C4FF15BBE8E8CD5CFEC31B87D821D7358E56ABA |
moh.gov.sa | TXT | 60 | TXT: google-site-verification=ck3tglbVKkspLjOQ4btmF1MVXie36uOp0wK7OlNg67E |
moh.gov.sa | TXT | 60 | TXT: v=spf1 a mx a:smtp1.moh.gov.sa a:smtp2.moh.gov.sa a:smtp4.moh.gov.sa a:smtp5.moh.gov.sa -all |
moh.gov.sa | TXT | 60 | TXT: google-site-verification=K9A89YNDigdtyBC6dUT187ef2y6SdmKBoPQ0ZoA0868 |
moh.gov.sa | AAAA | 60 | Ipv6: 2a02:df1:14:4:1::1 |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |