Mixed-finance.com has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 46.202.198.59 in United States, Arizona, Phoenix, America/Phoenix with the information belonging to HOSTINGER US The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting mixed-finance.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | mixed-finance.com |
Host IP | 46.202.198.59 🇺🇸 |
Location | Phoenix, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | HOSTINGER US |
Registrar | N/A |
IPs | 46.202.198.59 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
mixed-finance.com | A | 1800 | IP/Target: 46.202.198.59 |
mixed-finance.com | NS | 86400 | Target: ns2.dns-parking.com |
mixed-finance.com | NS | 86400 | Target: ns1.dns-parking.com |
mixed-finance.com | SOA | 3600 |
MNAME: ns1.dns-parking.com RNAME: dns.hostinger.com Serial: 2024122601 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 600 |
mixed-finance.com | MX | 3600 | IP/Target: mx1.titan.email |
mixed-finance.com | MX | 3600 | IP/Target: mx2.titan.email |
mixed-finance.com | TXT | 3600 | TXT: v=spf1 include:spf.titan.email ~all |
mixed-finance.com | AAAA | 1800 | Ipv6: 2a02:4780:b:1038::1a2a:434:6 |
mixed-finance.com | CAA | 14400 | Value: comodoca.com |
mixed-finance.com | CAA | 14400 | Value: pki.goog |
mixed-finance.com | CAA | 14400 | Value: sectigo.com |
mixed-finance.com | CAA | 14400 | Value: sectigo.com |
mixed-finance.com | CAA | 14400 | Value: digicert.com |
mixed-finance.com | CAA | 14400 | Value: globalsign.com |
mixed-finance.com | CAA | 14400 | Value: comodoca.com |
mixed-finance.com | CAA | 14400 | Value: globalsign.com |
mixed-finance.com | CAA | 14400 | Value: letsencrypt.org |
mixed-finance.com | CAA | 14400 | Value: letsencrypt.org |
mixed-finance.com | CAA | 14400 | Value: pki.goog |
mixed-finance.com | CAA | 14400 | Value: digicert.com |
0: HTTP/1.0 403 Forbidden Connection: close cache-control: private, no-cache, no-store, must-revalidate, max-age=0 pragma: no-cache content-type: text/html content-length: 787 date: Wed, 01 Jan 2025 05:52:05 GMT server: LiteSpeed platform: hostinger panel: hpanel |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |