Metrobankcard.com has a total of 18 DNS records. In the server records, it appears to be registered with the IP address 104.18.3.157 in United States, Virginia, Chantilly, America/New_York with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting metrobankcard.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Metrobank – Cards and Personal Credit |
Description | N/A |
Keywords | N/A |
Website | metrobankcard.com |
Host IP | 104.18.3.157 🇨🇦 |
Location | Chantilly, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.18.3.157 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
metrobankcard.com | A | 300 | IP/Target: 104.18.3.157 |
metrobankcard.com | A | 300 | IP/Target: 104.18.2.157 |
metrobankcard.com | NS | 86400 | Target: derek.ns.cloudflare.com |
metrobankcard.com | NS | 86400 | Target: nola.ns.cloudflare.com |
metrobankcard.com | SOA | 1800 |
MNAME: derek.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2358336974 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
metrobankcard.com | MX | 300 | IP/Target: mailsec1.metrobankcard.com |
metrobankcard.com | MX | 300 | IP/Target: mxsmtp.metrobankcard.com |
metrobankcard.com | TXT | 30 | TXT: v=spf1 mx ip4:210.23.217.109 ip4:146.88.76.109 ip4:146.88.76.110 ip4:210.23.217.106 ip4:222.127.150.223 ip4:210.213.81.223 ip4:210.213.81.11 ip4:222.127.150.11 ip4:208.75.92.100 ip4:208.75.92.133 include:amazonses.com -all |
metrobankcard.com | TXT | 30 | TXT: /3OuywNqLZvMnBHSg85AJcT9HIa4TH1rl2YFSEUG1uQ= |
metrobankcard.com | TXT | 30 | TXT: 4ReST3/tZO0dRMb50JnDIAENXPGJjkdGpHt1e6/UWZo= |
metrobankcard.com | TXT | 30 | TXT: BddRTqQpPJ/Lkf7v8zi6jAI6y3Q8O30M0yLVAFQjjNQ= |
metrobankcard.com | TXT | 30 | TXT: CAA 0 issue globalsign.com |
metrobankcard.com | TXT | 30 | TXT: _globalsign-domain-verification=rZ2-DhrcJVuccG2H_1P3nQLqUtTS_ERg-a4_LCNPaI |
metrobankcard.com | TXT | 30 | TXT: cisco-ci-domain-verification=55a835ce010f1ae68a7645e2056173f4f41d488d7eaf3753170a0958d3a9d7bc |
metrobankcard.com | TXT | 30 | TXT: google-site-verification=vfnYO6A9H26K7vKpZC3w4FWzY_CPV_BCrH_50hGCwM0 |
metrobankcard.com | AAAA | 300 | Ipv6: 2606:4700::6812:29d |
metrobankcard.com | AAAA | 300 | Ipv6: 2606:4700::6812:39d |
metrobankcard.com | CAA | 300 | Value: globalsign.com |
0: HTTP/1.1 301 Moved Permanently Date: ["Mon, 02 Dec 2024 21:20:08 GMT","Mon, 02 Dec 2024 21:20:10 GMT"] Content-Type: ["text\/html","text\/html; charset=utf-8"] Content-Length: 167 Connection: ["close","close"] Cache-Control: ["max-age=3600","private"] Expires: Mon, 02 Dec 2024 22:20:08 GMT Location: https://www.metrobankcard.com Strict-Transport-Security: ["max-age=15552000; includeSubDomains; preload","max-age=15552000; includeSubDomains; preload"] Server: ["cloudflare","cloudflare"] CF-RAY: ["8ebe5bf6ed66b97b-AMS","8ebe5bf78e90d151-CDG"] alt-svc: ["h3=\":443\"; ma=86400","h3=\":443\"; ma=86400"] 1: HTTP/1.1 200 OK Vary: Accept-Encoding X-AspNetMvc-Version: 4.0 X-AspNet-Version: 4.0.30319 X-Powered-By: ASP.NET CF-Cache-Status: DYNAMIC |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |