Metagroup.com has a total of 16 DNS records. In the server records, it appears to be registered with the IP address N/A in France, Île-de-France, Paris, Europe/Paris with the information belonging to OVH ISP The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting metagroup.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | metagroup.com |
Host IP | N/A |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH ISP |
Registrar | N/A |
IPs | N/A |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
metagroup.com | NS | 86400 | Target: a14-64.akam.net |
metagroup.com | NS | 86400 | Target: a28-65.akam.net |
metagroup.com | NS | 86400 | Target: a1-109.akam.net |
metagroup.com | NS | 86400 | Target: a4-64.akam.net |
metagroup.com | NS | 86400 | Target: a5-64.akam.net |
metagroup.com | NS | 86400 | Target: a3-65.akam.net |
metagroup.com | SOA | 1800 |
MNAME: a1-109.akam.net RNAME: hostmaster.gartner.com Serial: 2016060434 Refresh: 14400 Retry: 1800 Expire: 2419200 Minimum TTL: 180 |
metagroup.com | MX | 1800 | IP/Target: ibis.gartner.com |
metagroup.com | MX | 1800 | IP/Target: iron-main.gartner.com |
metagroup.com | MX | 1800 | IP/Target: babirusa.gartner.com |
metagroup.com | MX | 1800 | IP/Target: zinc-main.gartner.com |
metagroup.com | MX | 1800 | IP/Target: wiltshire.gartner.com |
metagroup.com | MX | 1800 | IP/Target: helium.gartner.com |
metagroup.com | MX | 1800 | IP/Target: hydrogen.gartner.com |
metagroup.com | MX | 1800 | IP/Target: wensley.gartner.com |
metagroup.com | TXT | 1800 | TXT: v=spf1 -all |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |