Meritbadge.org has a total of 6 DNS records. In the server records, it appears to be registered with the IP address 162.241.194.14 in United States, Georgia, Atlanta, America/New_York with the information belonging to Network Solutions, LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting meritbadge.org is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | U.S. Scouting Service Project |
Description | U.S. Scouting Service Project - Volunteer Scouting Website for Volunteers with program information about Cub Scouts, Boy Scouts, Venturing, Scout Camps and more for Scouts and Scouters. |
Keywords | Boy Scout, Cub Scout, Venturer, Venturing, Scouting, Den, Crew, Cub Scout, Cubmaster, Advisor, Baden Powell, Knots, Ask Andy, Baloo's Bugle, Eagle Scout, Merit Badge, hiking, camping, wood badge, scout camp, Scout Leader, Scouter, Scoutmaster, Scout, Scouting, Boy Scout, Scout Leader, Troop, Pack, Roundtable, Advancement, Tenderfoot, Second Class, First Class, Star Scout, Life Scout, Boy Scout, Varsity Scout, Sea Scout, Venturer, Venturing Crew, Advisor, Boy Scout Program, Boy Scouts Program, Cub Scout Program, Cub Scouts Program, Venturing Scout Program, Venturing Scouts Program, Scout Jamboree, Scout campfire, Scouters Online, Scouter discussion, Boy Scouts, Scout Camp, Boy Scout Camp, Cub Scout Camp, International Scouting, Wood Badge, Scout Cartoons, Cub Scout Program guide, Scout software, Scout clipart |
Website | meritbadge.org |
Host IP | 162.241.194.14 🇺🇸 |
Location | Atlanta, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Network Solutions, LLC |
Registrar | N/A |
IPs | 162.241.194.14 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
meritbadge.org | A | 14400 | IP/Target: 162.241.194.14 |
meritbadge.org | NS | 86400 | Target: ns8599.hostgator.com |
meritbadge.org | NS | 86400 | Target: ns8600.hostgator.com |
meritbadge.org | SOA | 86400 |
MNAME: ns8599.hostgator.com RNAME: root.gator4300.hostgator.com Serial: 2024112301 Refresh: 86400 Retry: 7200 Expire: 3600000 Minimum TTL: 86400 |
meritbadge.org | MX | 14400 | IP/Target: mail.meritbadge.org |
meritbadge.org | TXT | 14400 | TXT: v=spf1 a mx include:websitewelcome.com ~all |
0: HTTP/1.1 301 Moved Permanently Date: ["Wed, 08 Jan 2025 05:31:06 GMT","Wed, 08 Jan 2025 05:31:04 GMT"] Server: ["Apache","Microsoft-IIS\/8.5"] Location: http://usscouts.org/ Content-Length: ["228","69408"] Connection: ["close","close"] Content-Type: ["text\/html; charset=iso-8859-1","text\/html"] 1: HTTP/1.1 200 OK Cache-Control: private Expires: Wed, 08 Jan 2025 05:30:05 GMT Set-Cookie: ASPSESSIONIDQCADTABC=DOOGEHECHIPCDPDJJAFLAOOE; path=/ X-Powered-By: ASP.NET |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |