Mari.gold has a total of 23 DNS records. In the server records, it appears to be registered with the IP address 104.21.85.7 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting mari.gold is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | mari.gold |
Host IP | 104.21.85.7 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.21.85.7 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
mari.gold | A | 300 | IP/Target: 104.21.85.7 |
mari.gold | A | 300 | IP/Target: 172.67.200.110 |
mari.gold | NS | 86400 | Target: fay.ns.cloudflare.com |
mari.gold | NS | 86400 | Target: otto.ns.cloudflare.com |
mari.gold | SOA | 1800 |
MNAME: fay.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2360552410 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
mari.gold | MX | 300 | IP/Target: mx2-us1.ppe-hosted.com |
mari.gold | MX | 300 | IP/Target: mx1-us1.ppe-hosted.com |
mari.gold | TXT | 300 | TXT: google-site-verification=Y1zo3kQ_wb9WyPKxvj4vRbDp-PmRz0-5Atb5sqWrpKQ |
mari.gold | TXT | 300 | TXT: ppe-75b03e428ccd6648e9760858908015c0d5ba6397 |
mari.gold | TXT | 300 | TXT: v=spf1 include:spf.protection.outlook.com a:dispatch-us.ppe-hosted.com -all |
mari.gold | TXT | 300 | TXT: MS=ms81081668 |
mari.gold | AAAA | 300 | Ipv6: 2606:4700:3035::6815:5507 |
mari.gold | AAAA | 300 | Ipv6: 2606:4700:3032::ac43:c86e |
mari.gold | CAA | 3600 | Value: letsencrypt.org |
mari.gold | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
mari.gold | CAA | 3600 | Value: ssl.com |
mari.gold | CAA | 3600 | Value: comodoca.com |
mari.gold | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
mari.gold | CAA | 3600 | Value: letsencrypt.org |
mari.gold | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
mari.gold | CAA | 3600 | Value: ssl.com |
mari.gold | CAA | 3600 | Value: comodoca.com |
mari.gold | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |