Marcuscorp.com has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 99.83.238.236 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting marcuscorp.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | marcuscorp.com |
Host IP | 99.83.238.236 🇺🇸 |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 99.83.238.236 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
marcuscorp.com | A | 3600 | IP/Target: 99.83.238.236 |
marcuscorp.com | NS | 300 | Target: ns1.rackmy.com |
marcuscorp.com | NS | 300 | Target: ns2.rackmy.com |
marcuscorp.com | SOA | 300 |
MNAME: ns1.ral.hostedsolutions.com RNAME: hostmaster.hostedsolutions.com Serial: 2018032337 Refresh: 3600 Retry: 600 Expire: 2419200 Minimum TTL: 3600 |
marcuscorp.com | MX | 3600 | IP/Target: mxa-002eb701.gslb.pphosted.com |
marcuscorp.com | MX | 3600 | IP/Target: mxb-002eb701.gslb.pphosted.com |
marcuscorp.com | TXT | 300 | TXT: lo3sss7dcmgqp5umsv8lb9emp7 |
marcuscorp.com | TXT | 300 | TXT: _globalsign-domain-verification=RBuU_PnusJWVTg-SuVWWQzN4hh1DX0UuEK4xxkM2e6 |
marcuscorp.com | TXT | 300 | TXT: _globalsign-domain-verification=RGW4GKBiqFJKwoUaaQR16svE3DqihrGbCP2Z7m0JRm |
marcuscorp.com | TXT | 300 | TXT: globalsign-domain-verification=b9123ffdaacf64aaac5390b50b12dcd8 |
marcuscorp.com | TXT | 300 | TXT: globalsign-domain-verification=e31a18ff4e2b5a7fcac9ac6ab96dcd2e |
marcuscorp.com | TXT | 300 | TXT: globalsign-domain-verification=5769a1030eaca66557d287d9922e9b53 |
marcuscorp.com | TXT | 300 | TXT: v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all |
marcuscorp.com | TXT | 300 | TXT: globalsign-domain-verification=D8D6649DE425FBF64DE3563EC4D4AEAC |
marcuscorp.com | TXT | 300 | TXT: globalsign-domain-verification=4239C968C615A8B0E981C0C29A0BF30D |
marcuscorp.com | TXT | 300 | TXT: 64um361lf308602oq1lls2508o |
marcuscorp.com | TXT | 300 | TXT: globalsign-domain-verification=2EB45E34F574AFCA1AEDD274B562596A |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |