Man.com has a total of 31 DNS records. In the server records, it appears to be registered with the IP address 18.185.24.46 in Germany, Hesse, Frankfurt am Main, Europe/Berlin with the information belonging to Amazon Technologies Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting man.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | man.com |
Host IP | 18.185.24.46 🇩🇪 |
Location | Frankfurt am Main, Germany |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon Technologies Inc. |
Registrar | N/A |
IPs | 18.185.24.46 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
man.com | A | 3600 | IP/Target: 18.185.24.46 |
man.com | A | 3600 | IP/Target: 3.71.139.153 |
man.com | A | 3600 | IP/Target: 3.126.5.188 |
man.com | NS | 86400 | Target: dns3.p02.nsone.net |
man.com | NS | 86400 | Target: dns4.p02.nsone.net |
man.com | NS | 86400 | Target: dns1.p02.nsone.net |
man.com | NS | 86400 | Target: dns2.p02.nsone.net |
man.com | SOA | 3600 |
MNAME: dns1.p02.nsone.net RNAME: hostmaster.nsone.net Serial: 1648825353 Refresh: 10800 Retry: 3600 Expire: 2592000 Minimum TTL: 300 |
man.com | MX | 144 | IP/Target: man-com.mail.protection.outlook.com |
man.com | TXT | 3444 | TXT: google-gws-recovery-domain-verification=54644669 |
man.com | TXT | 3444 | TXT: google-site-verification=FUoYfgZ6X7xhwpYiVNENmIzJdN8iD-6EAZL2l4cIs-k |
man.com | TXT | 3444 | TXT: apple-domain-verification=QqWboJ3E4D08YF1D |
man.com | TXT | 3444 | TXT: O+U+jtjItPmIl1AVJS6Ks67ddd8Mj+leLuphZsBTA9ilB61PSCVdVjhgJ5UZNyJuc+QnRh4O9HjmKzXTqPFPdQ== |
man.com | TXT | 3444 | TXT: MS=ms25357443 |
man.com | TXT | 3444 | TXT: v=spf1 ip4:80.70.54.45/32 ip4:80.70.52.45/32 ip4:167.89.110.61/32 ip4:168.245.1.15/32 include:aspmx.pardot.com include:alerts.wallst.com include:spf.protection.outlook.com include:mail.zendesk.com include:_spf.tacklephishing.com include:_spf.salesforce.com -all |
man.com | TXT | 3444 | TXT: pardot_361981=a72a0a4079c9ba4028304fdd08f19b8816740d1c33fdcc31ee02b4dd190b1a9e |
man.com | TXT | 3444 | TXT: oK873f7jRFu9lp+MVcJRshYtDyG5A06+PpdsYPUBea/JgWhda5mkkJ9AVZZ5cE5eMTWqP4VtMs4ybDcYoNylOw== |
man.com | TXT | 3444 | TXT: 672463719-44443891 |
man.com | TXT | 3444 | TXT: pardot361981=0b362387162fb45ff55989bd6983b8279546ac8a84bc8af14ecc72f7c0e5b9c9 |
man.com | TXT | 3444 | TXT: adobe-sign-verification=ff7a19ee96fada8fd7a28e8b10238b98 |
man.com | TXT | 3444 | TXT: ZOOM_verify_S7XXARasS3W3qDPk4YjitQ |
man.com | TXT | 3444 | TXT: cisco-ci-domain-verification=2c4d4c8b23df194dd6527ff5b3232e99c0b396619529e8d84895958d25460f43 |
man.com | TXT | 3444 | TXT: bw=jkYsp4ejXT3yPt4m/l8aI26wHn2Mt0GMEfIfmZTDBVCz |
man.com | TXT | 3444 | TXT: atlassian-domain-verification=oZ5qxar7w6cQIUalHwns7Ls5yDBITi8jkWXdwogWGRI50eT4/qQ2zba43tQkdpA6 |
man.com | TXT | 3444 | TXT: paloaltonetworks-site-verification=358abf7e0f33d369b75fa38b848243a636cd21a9996ed19b924ca981fb7a31c9 |
man.com | TXT | 3444 | TXT: _hqgvshqmzwuab30ozlpd3ahk9fha73i |
man.com | TXT | 3444 | TXT: google-gws-recovery-domain-verification=54645775 |
man.com | TXT | 3444 | TXT: google-gws-recovery-domain-verification=54641133 |
man.com | AAAA | 3600 | Ipv6: 2a05:d014:803:f30c:505c:9738:13c:b7a5 |
man.com | AAAA | 3600 | Ipv6: 2a05:d014:803:f30e:ffe5:90d1:736a:fcad |
man.com | AAAA | 3600 | Ipv6: 2a05:d014:803:f30a:4c8d:5530:dac2:179 |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |