Lyft.com has a total of 49 DNS records. In the server records, it appears to be registered with the IP address 3.164.163.18 in France, Γle-de-France, Paris, Europe/Paris with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting lyft.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | lyft.com |
Host IP | 3.164.163.18 π«π· |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 3.164.163.18 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
lyft.com | A | 60 | IP/Target: 3.164.163.18 |
lyft.com | A | 60 | IP/Target: 3.164.163.26 |
lyft.com | A | 60 | IP/Target: 3.164.163.98 |
lyft.com | A | 60 | IP/Target: 3.164.163.85 |
lyft.com | NS | 86400 | Target: ns-1656.awsdns-15.co.uk |
lyft.com | NS | 86400 | Target: ns-288.awsdns-36.com |
lyft.com | NS | 86400 | Target: ns-973.awsdns-57.net |
lyft.com | NS | 86400 | Target: ns-1254.awsdns-28.org |
lyft.com | SOA | 900 |
MNAME: ns-288.awsdns-36.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 3600 |
lyft.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
lyft.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
lyft.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
lyft.com | MX | 300 | IP/Target: aspmx.l.google.com |
lyft.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
lyft.com | TXT | 300 | TXT: v=spf1 include:qemailserver.com include:docebosaas.com include:_spf.google.com include:mailgun.org include:amazonses.com include:mail.zendesk.com include:spf_c.oraclecloud.com include:usermail.zohocreator.com -all |
lyft.com | TXT | 300 | TXT: zapier-domain-verification-challenge=899d6325-8867-4fca-9eaf-1467d03dc839 |
lyft.com | TXT | 300 | TXT: 5trd58kv8qzr10f1p29pzvy7q37962jd |
lyft.com | TXT | 300 | TXT: DirectFedAuthUrl=https://lyft.okta.com/app/lyft_verinttestnew_1/exkwuie3g81ARphvu1t7/sso/saml |
lyft.com | TXT | 300 | TXT: MS=ms66164867 |
lyft.com | TXT | 300 | TXT: ZOOM_verify_vvYcalasSF-WfUCSv1dudA |
lyft.com | TXT | 300 | TXT: adobe-idp-site-verification=966b340b4edd6859f304fee5ff8977b2c7d4bf45dd1d625d3dfa67b76b508354 |
lyft.com | TXT | 300 | TXT: airtable-verification=f58920465bf1b2441a1de42947f04eae |
lyft.com | TXT | 300 | TXT: apple-domain-verification=LbkM8uyQIL6BFrkd |
lyft.com | TXT | 300 | TXT: astro-domain-verification=cm20oaz701hbe01jldll8d78o |
lyft.com | TXT | 300 | TXT: atlassian-domain-verification=kM7o6XSbESYL/hqvf2XCi1b0hiFNS+ydr5EUW/fI3risMi2W1slVFEqDqItXzmNg |
lyft.com | TXT | 300 | TXT: autodesk-domain-verification=k3JjbSmuInr6IfRlgz_L |
lyft.com | TXT | 300 | TXT: docusign=c728f1c4-55eb-448f-8f78-343ccabebf24 |
lyft.com | TXT | 300 | TXT: dropbox-domain-verification=k0y5aonn2ngq |
lyft.com | TXT | 300 | TXT: ecostruxure-it-verification=13c4c2b2-33ef-4f97-bff6-ff0c9b8b90c5 |
lyft.com | TXT | 300 | TXT: google-site-verification=32agu48SsNwrbzTil2TaRoTQSHglB4ovQfrUIvNMp9U |
lyft.com | TXT | 300 | TXT: google-site-verification=I_p-2eYnzvWHvYp_tAsaGVvrC8de0I5_9NQewIC8vzo |
lyft.com | TXT | 300 | TXT: google-site-verification=Llh0du3vyHszBXJmJePgz_0i_SH4F30IfVz55ni5EJU |
lyft.com | TXT | 300 | TXT: google-site-verification=PqR4kCoyX0mHFS9nEVXAOsciOi7cGmFWXZqwR0V9k84 |
lyft.com | TXT | 300 | TXT: google-site-verification=V9fk-oLTj9Ewu7Kc6Vetf94qp8HZ3gfjxFMkn8LmZ3Y |
lyft.com | TXT | 300 | TXT: google-site-verification=WhOYNvBx87wMtBZZIA-_mDjxz59lpr85v5WXEe95GiU |
lyft.com | TXT | 300 | TXT: google-site-verification=mFVJm3TWDwwvPm8TVoIfJn1hLnh6jhe_LOLopOdPnOM |
lyft.com | TXT | 300 | TXT: google-site-verification=nhYLdh8rFg31IFcp5kYO14XHey2DScX8iNdKvl37chQ |
lyft.com | TXT | 300 | TXT: google-site-verification=yJG5wmMb17hGbdIRmgb908LjNkSGlhQdAKxRaI0nmWw |
lyft.com | TXT | 300 | TXT: infoblox-domain-mastery=9cd50d5c64b2ffd6d66562915d4ce9a17c37622544507534f71133ec5b01a66fa7 |
lyft.com | TXT | 300 | TXT: jamf-site-verification=r_dCj-trsthX0s_MKl3TBw |
lyft.com | TXT | 300 | TXT: openai-domain-verification=dv-ePkUxGIu6BZWAX1ejHCQXxop |
lyft.com | TXT | 300 | TXT: stripe-verification=ff8b9bef39bd1aec7a337faae1a557b5244999f27f887d9fdf526c65e8c1a242 |
lyft.com | TXT | 300 | TXT: twilio-domain-verification=4ddcb4bd13c31634ec2b930b65758976 |
lyft.com | CAA | 300 | Value: letsencrypt.org |
lyft.com | CAA | 300 | Value: pki.goog |
lyft.com | CAA | 300 | Value: sectigo.com |
lyft.com | CAA | 300 | Value: www.digicert.com |
lyft.com | CAA | 300 | Value: mailto:security@lyft.com |
lyft.com | CAA | 300 | Value: amazon.com |
0: HTTP/1.1 403 Forbidden Server: CloudFront Date: Fri, 24 Jan 2025 16:59:04 GMT Content-Type: text/html Content-Length: 919 Connection: close X-Cache: Error from cloudfront Via: 1.1 76d92003476fb1595b22c0f2a42ace92.cloudfront.net (CloudFront) X-Amz-Cf-Pop: CDG55-P3 X-Amz-Cf-Id: HOgjCimngVno-uw789HonmWUbHx5F5NPUR9vADOqVVxoAcGq8Jxg9g== |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |