Localfocuswidgets.net has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 216.239.38.21 in United States, California, Mountain View, America/Los_Angeles with the information belonging to Google LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting localfocuswidgets.net is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | localfocuswidgets.net |
Host IP | 216.239.38.21 🇺🇸 |
Location | Mountain View, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Google LLC |
Registrar | N/A |
IPs | 216.239.38.21 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
localfocuswidgets.net | A | 14400 | IP/Target: 216.239.38.21 |
localfocuswidgets.net | A | 14400 | IP/Target: 216.239.34.21 |
localfocuswidgets.net | A | 14400 | IP/Target: 216.239.32.21 |
localfocuswidgets.net | A | 14400 | IP/Target: 216.239.36.21 |
localfocuswidgets.net | NS | 21600 | Target: ns-cloud-c4.googledomains.com |
localfocuswidgets.net | NS | 21600 | Target: ns-cloud-c2.googledomains.com |
localfocuswidgets.net | NS | 21600 | Target: ns-cloud-c3.googledomains.com |
localfocuswidgets.net | NS | 21600 | Target: ns-cloud-c1.googledomains.com |
localfocuswidgets.net | SOA | 21600 |
MNAME: ns-cloud-c1.googledomains.com RNAME: cloud-dns-hostmaster.google.com Serial: 23 Refresh: 21600 Retry: 3600 Expire: 259200 Minimum TTL: 300 |
localfocuswidgets.net | TXT | 14400 | TXT: v=spf1 -all |
localfocuswidgets.net | TXT | 14400 | TXT: google-site-verification=ou6HzJVkX8C__jItbIgxVYGo-iUgaQWMYbWiCTarcv8 |
localfocuswidgets.net | AAAA | 14400 | Ipv6: 2001:4860:4802:38::15 |
localfocuswidgets.net | AAAA | 14400 | Ipv6: 2001:4860:4802:34::15 |
localfocuswidgets.net | AAAA | 14400 | Ipv6: 2001:4860:4802:36::15 |
localfocuswidgets.net | AAAA | 14400 | Ipv6: 2001:4860:4802:32::15 |
0: HTTP/1.0 200 OK Content-Type: text/html; charset=utf-8 Vary: Accept-Encoding X-Cloud-Trace-Context: 95901c5506fd3443db80398ec7da5668 Date: Wed, 11 Dec 2024 10:02:04 GMT Server: Google Frontend Content-Length: 235 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |