Livesource.com has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 23.206.65.39 in France, Γle-de-France, Paris, Europe/Paris with the information belonging to Akamai Technologies, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting livesource.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | livesource.com |
Host IP | 23.206.65.39 π«π· |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Akamai Technologies, Inc. |
Registrar | N/A |
IPs | 23.206.65.39 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
livesource.com | A | 20 | IP/Target: 23.206.65.39 |
livesource.com | NS | 300 | Target: ns1-203.akam.net |
livesource.com | NS | 300 | Target: eur7.akam.net |
livesource.com | NS | 300 | Target: usw6.akam.net |
livesource.com | NS | 300 | Target: usw7.akam.net |
livesource.com | NS | 300 | Target: zc.akam.net |
livesource.com | NS | 300 | Target: ns1-166.akam.net |
livesource.com | NS | 300 | Target: eur4.akam.net |
livesource.com | NS | 300 | Target: use5.akam.net |
livesource.com | SOA | 3600 |
MNAME: use5.akam.net RNAME: livesource.com Serial: 2011062649 Refresh: 1200 Retry: 300 Expire: 1209600 Minimum TTL: 300 |
livesource.com | MX | 300 | IP/Target: smtp03.livesource-messages.com |
livesource.com | MX | 300 | IP/Target: smtp08.livesource-messages.com |
livesource.com | MX | 300 | IP/Target: smtp09.livesource-messages.com |
livesource.com | MX | 300 | IP/Target: livesource-com.mail.protection.outlook.com |
livesource.com | TXT | 300 | TXT: 88c639aa314f49b4a381155f64394cd5 |
livesource.com | TXT | 300 | TXT: _t589ieqgvo77116c131w0mdb8jwo9qe |
livesource.com | TXT | 300 | TXT: site24x7-signals-domain-verification=e0c2ed761777c5ad3759cda03b20f0cf |
livesource.com | TXT | 300 | TXT: MS=ms80608314 |
livesource.com | TXT | 300 | TXT: ZOOM_verify_xT5c-JoHTVmESzdjWobsRg |
livesource.com | TXT | 300 | TXT: v=spf1 ip4:45.11.216.80 ip4:45.11.216.79 ip4:80.208.252.40 ip4:80.208.252.39 include:mail.zendesk.com include:spf.protection.outlook.com -all |
0: HTTP/1.0 403 Forbidden Last-Modified: Thu, 16 Oct 2014 13:20:58 GMT ETag: "1321-5058a1e728280" Accept-Ranges: bytes Content-Length: 4897 Content-Type: text/html; charset=UTF-8 Date: Wed, 25 Dec 2024 18:07:06 GMT Connection: close Strict-Transport-Security: max-age=31536000 ; preload Referrer-Policy: no-referrer-when-downgrade Server: LiveSource X-Xss-Protection: 1; mode=block Content-Security-Policy: default-src https: data: 'unsafe-inline' 'unsafe-eval' X-Content-Type-Options: nosniff X-Frame-Options: SAMEORIGIN |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |