Kepler-interactive.com has a total of 14 DNS records. In the server records, it appears to be registered with the IP address 212.95.50.155 in Germany, Hesse, Frankfurt am Main, Europe/Berlin with the information belonging to Leaseweb DE The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting kepler-interactive.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Home - Kepler Interactive |
Description | Kepler Interactive is a global publisher, game developer and creative organisation built on a unique co‑ownership model. Kepler gives studios a stake in the business and a leadership role in strategic decision-making, at the same time as preserving their creative independence, enabling them to make fun and commercially successful games appealing to a wide audience. |
Keywords | N/A |
Website | kepler-interactive.com |
Host IP | 212.95.50.155 🇩🇪 |
Location | Frankfurt am Main, Germany |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Leaseweb DE |
Registrar | N/A |
IPs | 212.95.50.155 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
kepler-interactive.com | A | 600 | IP/Target: 212.95.50.155 |
kepler-interactive.com | NS | 3600 | Target: ns09.domaincontrol.com |
kepler-interactive.com | NS | 3600 | Target: ns10.domaincontrol.com |
kepler-interactive.com | SOA | 3600 |
MNAME: ns09.domaincontrol.com RNAME: dns.jomax.net Serial: 2024122000 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
kepler-interactive.com | MX | 3600 | IP/Target: keplerinteractive-com01e.mail.protection.outlook.com |
kepler-interactive.com | TXT | 1800 | TXT: google-site-verification=UTl8GoI4KDzj3g7Z2QUbBuSWMD6fPLHaq3TSR4dIFIU |
kepler-interactive.com | TXT | 1800 | TXT: bf2e78466f4b46653902c50d7f19b83b878abb8dee5b4c1469345a54646c9232 |
kepler-interactive.com | TXT | 1800 | TXT: v=spf1 include:spfa.cpmails.com include:spf.protection.outlook.com -all |
kepler-interactive.com | TXT | 1800 | TXT: 6df5ceadbb6660fad7d7fa035afb2e61e6e8319d06d76a433baa9a6d8369d10c |
kepler-interactive.com | TXT | 1800 | TXT: pax8-verification=ba146db4-0b40-3f62-864c-7cdff251146d |
kepler-interactive.com | TXT | 1800 | TXT: 4aafa758-beac-433d-8bc5-501c497fe6a4 |
kepler-interactive.com | TXT | 1800 | TXT: MS=ms36423494 |
kepler-interactive.com | TXT | 1800 | TXT: apple-domain-verification=JpdWuCenJrIeXSBX |
kepler-interactive.com | TXT | 1800 | TXT: 340c7ab7898aef76369321d1c367553abb3fa4916d9c27a8b8b8dd73f6a2d59b |
0: HTTP/1.1 200 OK Server: nginx Date: Tue, 14 Jan 2025 08:55:04 GMT Content-Type: text/html; charset=UTF-8 Connection: close Vary: ["Accept-Encoding","Accept-Encoding"] |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |