Juul.com has a total of 42 DNS records. In the server records, it appears to be registered with the IP address 18.165.227.81 in United Kingdom, England, London, Europe/London with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting juul.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | juul.com |
Host IP | 18.165.227.81 🇬🇧 |
Location | London, United Kingdom |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 18.165.227.81 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
juul.com | A | 60 | IP/Target: 18.165.227.81 |
juul.com | A | 60 | IP/Target: 18.165.227.29 |
juul.com | A | 60 | IP/Target: 18.165.227.68 |
juul.com | A | 60 | IP/Target: 18.165.227.121 |
juul.com | NS | 86400 | Target: ns-1914.awsdns-47.co.uk |
juul.com | NS | 86400 | Target: ns-368.awsdns-46.com |
juul.com | NS | 86400 | Target: ns-909.awsdns-49.net |
juul.com | NS | 86400 | Target: ns-1190.awsdns-20.org |
juul.com | SOA | 60 |
MNAME: ns-1190.awsdns-20.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 3600 Retry: 600 Expire: 1209600 Minimum TTL: 600 |
juul.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
juul.com | MX | 300 | IP/Target: aspmx.l.google.com |
juul.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
juul.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
juul.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
juul.com | TXT | 300 | TXT: google-site-verification=p6NTZ0RkSzZ5ewcgJOEPlvNy3WIYOCuW5kr30pJux-s |
juul.com | TXT | 300 | TXT: v=spf1 include:_spf.google.com include:_spf.centercode.com include:_spf.salesforce.com include:aspmx.pardot.com ip4:208.117.49.186 ip4:74.209.251.23 -all |
juul.com | TXT | 300 | TXT: wiz-domain-verification=0347ee68d4e09e804ba6426f2692314f74e5a7ca9d7385f462108aebddc98d0c |
juul.com | TXT | 300 | TXT: wrike-verification=MjU5NTk4Mjo2NDlkMTg5NGUyMWZjMmJhMzk2MDg3Yzg1MDU3OTZmM2VjNDVkOGQyNWE5YzM5ZTJmNDIzNjJjNDlkNGE0M2M0 |
juul.com | TXT | 300 | TXT: zlgt2fbz0t1p71gr1ksdg8620r7c7v2m |
juul.com | TXT | 300 | TXT: MS=ms65129682 |
juul.com | TXT | 300 | TXT: adobe-idp-site-verification=af1ad0d1ff77c7e037ecfe4cf5a56a96b42b749fd90abd0ab250f4850c29c5b1 |
juul.com | TXT | 300 | TXT: apple-domain-verification=N28YINL4Ha702Xvx |
juul.com | TXT | 300 | TXT: atlassian-domain-verification=Dt5D7tqLSweapldZcS8ouLV+HPepAZqFOM04RHWVheSHbQ0S8OusnvJC9mFGPz4d |
juul.com | TXT | 300 | TXT: atlassian-domain-verification=d9+ppVbhFFPnm4ovh4RhF0Qu/rz6ZeTDR9cIfCuTd6xyLqEvpVW8j6QVNqAux6SB |
juul.com | TXT | 300 | TXT: atlassian-domain-verification=sOPQENUaKDA9L9uS5jSsZShZjTntxJeu1XReB5OqcxI4hnnbCAAgXkDbu9PAufFm |
juul.com | TXT | 300 | TXT: docker-verification=3bc75bc4-94a4-4fb2-b92a-c8f6a3f207b3 |
juul.com | TXT | 300 | TXT: docusign=fcbe4192-fe7e-4020-8df2-edf4eb5cd778 |
juul.com | TXT | 300 | TXT: dropbox-domain-verification=13qximy0bb8u |
juul.com | TXT | 300 | TXT: dropbox-domain-verification=go7zk5n9exzn |
juul.com | TXT | 300 | TXT: google-site-verification=UuLS6H3A9lzYICbU6hN-1CEEIrMTmFfugHz0h-94c0E |
juul.com | TXT | 300 | TXT: google-site-verification=YA2v9JkT97gwXbkNRVllzLqKDOc8Ylg36WyTVQhYnbc |
juul.com | TXT | 300 | TXT: google-site-verification=Zewe9xAiVN-BzgHh6ofVSONUTDsdGWHHgLB--_MhpiA |
juul.com | TXT | 300 | TXT: google-site-verification=cOB0BaBzT2kGtUj_0WRRxyCeWgcsZhpRHJX2B2gJJSI |
juul.com | CAA | 60 | Value: awstrust.com |
juul.com | CAA | 60 | Value: amazon.com |
juul.com | CAA | 60 | Value: amazonaws.com |
juul.com | CAA | 60 | Value: amazontrust.com |
juul.com | CAA | 60 | Value: awstrust.com |
juul.com | CAA | 60 | Value: letsencrypt.org |
juul.com | CAA | 60 | Value: amazon.com |
juul.com | CAA | 60 | Value: amazonaws.com |
juul.com | CAA | 60 | Value: amazontrust.com |
0: HTTP/1.1 301 Moved Permanently Content-Length: ["0","919"] Connection: ["close","close"] Server: ["CloudFront","CloudFront"] Date: ["Wed, 04 Dec 2024 15:57:02 GMT","Wed, 04 Dec 2024 15:57:02 GMT"] you-found-me: not cool Cache-Control: max-age=0 Location: https://www.juul.com/ X-Cache: ["LambdaGeneratedResponse from cloudfront","Error from cloudfront"] Via: ["1.1 0d10608289c27df4dcabc048fe248ff8.cloudfront.net (CloudFront)","1.1 fa4c901415bf2d15a28f00ab0ba2e776.cloudfront.net (CloudFront)"] X-Amz-Cf-Pop: ["LHR61-P5","LHR50-P2"] X-Amz-Cf-Id: ["quiwYDy4GLWJl2jYACr6ruP6D6wCpAEoC6-bEGGiqc_RaJuEnBjslQ==","p7Habewy5ogCpoQ5R3zjIUv3h0RGhjKgMAEw6PlgUkjpqoEQ0xhsGg=="] 1: HTTP/1.1 403 Forbidden Content-Type: text/html |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |