Jpress.com has a total of 13 DNS records. In the server records, it appears to be registered with the IP address 144.208.79.37 in United States, Virginia, Ashburn, America/New_York with the information belonging to InMotion Hosting, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting jpress.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | jpress.com |
Host IP | 144.208.79.37 🇺🇸 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | InMotion Hosting, Inc. |
Registrar | N/A |
IPs | 144.208.79.37 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
jpress.com | A | 1200 | IP/Target: 144.208.79.37 |
jpress.com | NS | 1200 | Target: ns1.inmotionhosting.com |
jpress.com | NS | 1200 | Target: ns2.inmotionhosting.com |
jpress.com | SOA | 1200 |
MNAME: dns1.easydns.com RNAME: zone.easydns.com Serial: 1721051683 Refresh: 21600 Retry: 7200 Expire: 1209600 Minimum TTL: 300 |
jpress.com | MX | 1200 | IP/Target: jpress-com.mail.protection.outlook.com |
jpress.com | MX | 1200 | IP/Target: mx2.mtaroutes.com |
jpress.com | MX | 1200 | IP/Target: mx1.mtaroutes.com |
jpress.com | MX | 1200 | IP/Target: mx4.mtaroutes.com |
jpress.com | MX | 1200 | IP/Target: mx3.mtaroutes.com |
jpress.com | TXT | 1200 | TXT: v=spf1 include:spf.protection.outlook.com include:mailgun.org include:printhosting.com -all |
jpress.com | TXT | 1200 | TXT: google-site-verification=lDCHqFqEj-3mYH2uj8ksJjkEdSEsBq2MAN5pa1T9kxs |
jpress.com | TXT | 1200 | TXT: google-site-verification=ya300B9ADemalSWM2uqZwZLnHt08Ob8VsGTPz8Lo0og |
jpress.com | TXT | 1200 | TXT: p=MIGflMA0GCSqGSlb3DQEBAQUAA4GNADCBiQKBgQDHBxYH7uFmZ 7r7yMyhvxJr0dmDBNgY6pApNGg4Q4reWVJUHk9Fr1986Y2vGLB0Mzin9Jf L1OTvStZ3V5BQuUCl34nDe1F5LTANS96Wz8QFZ9muUAn6Ux3fF1zr3hgjfl SA0vhDxrk7vGzNIUahtdp1XVpfFyCaxJ/gQHzFfWFkKQIDAQAB |
0: HTTP/1.1 406 Not Acceptable Date: Thu, 05 Dec 2024 12:56:08 GMT Server: Apache Content-Length: 300 Connection: close Content-Type: text/html; charset=iso-8859-1 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |