Jbl.com has a total of 13 DNS records. In the server records, it appears to be registered with the IP address 199.27.116.77 in United States, Texas, Richardson, America/Chicago with the information belonging to Harman International Industries Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting jbl.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | jbl.com |
Host IP | 199.27.116.77 🇺🇸 |
Location | Richardson, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Harman International Industries Inc. |
Registrar | N/A |
IPs | 199.27.116.77 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
jbl.com | A | 300 | IP/Target: 199.27.116.77 |
jbl.com | NS | 86400 | Target: ns-956.awsdns-55.net |
jbl.com | NS | 86400 | Target: ns-1505.awsdns-60.org |
jbl.com | NS | 86400 | Target: ns-1644.awsdns-13.co.uk |
jbl.com | NS | 86400 | Target: ns-246.awsdns-30.com |
jbl.com | SOA | 900 |
MNAME: ns-1505.awsdns-60.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
jbl.com | TXT | 300 | TXT: cds47pvf8b9rz7yn4dhd66w8zyt1xrss |
jbl.com | TXT | 300 | TXT: facebook-domain-verification=4gg8a8dz88lj4vir93n3a1csblql22 |
jbl.com | TXT | 300 | TXT: facebook-domain-verification=cxbwdvr3x9wkzjmqvjpjp9smue0p9q |
jbl.com | TXT | 300 | TXT: facebook-domain-verification=fpda4l2ccw6raw3zu2lfj9ueoo6vn3 |
jbl.com | TXT | 300 | TXT: google-site-verification=LO9PPw_3Ez7YjQNHCbv6VkxYWx6_FyojIg7nvSV-x70 |
jbl.com | TXT | 300 | TXT: ttlh0spnc5hk8w7xkfrww2fh4jzqv650 |
jbl.com | TXT | 300 | TXT: v=spf1 a:production.web.harman.demandware.net include:spf.mindbox.ru a:production.eu02.harman.demandware.net ip4:156.70.151.14 ip4:156.70.151.19 ip4:156.70.151.20 ip4:156.70.63.165 ip4:156.70.63.166 ip4:156.70.63.192 ip4:156.70.151.22 ip4:147.253.217.18 ip4:156.70.151.7 ip4:156.70.151.10 ip4:147.253.217.35 ip4:199.15.225.84 ip4:147.253.217.31 ip4:156.70.47.181 ip4:192.174.90.203 ip4:156.70.47.176 ip4:156.70.47.178 ip4:156.70.46.44 ip4:147.253.217.23 ip4:156.70.46.48 ip4:156.70.151.14 ip4:156.70.151.19 ip4:156.70.151.20 ip4:156.70.63.165 ip4:156.70.63.166 ip4:156.70.63.192 ip4:156.70.151.22 ip4:147.253.217.18 ip4:156.70.151.7 ip4:156.70.151.10 ip4:147.253.217.35 ip4:199.15.225.84 ip4:147.253.217.31 ip4:156.70.47.181 ip4:192.174.90.203 ip4:156.70.47.176 ip4:156.70.47.178 ip4:156.70.46.44 ip4:147.253.217.23 ip4:156.70.46.48 -all |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |