Gtbankuk.com has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 138.68.122.56 in The Netherlands, North Holland, Amsterdam, Europe/Amsterdam with the information belonging to DigitalOcean, LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting gtbankuk.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | gtbankuk.com |
Host IP | 138.68.122.56 🇳🇱 |
Location | Amsterdam, The Netherlands |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | DigitalOcean, LLC |
Registrar | N/A |
IPs | 138.68.122.56 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
gtbankuk.com | A | 300 | IP/Target: 138.68.122.56 |
gtbankuk.com | NS | 86400 | Target: ken.ns.cloudflare.com |
gtbankuk.com | NS | 86400 | Target: rosa.ns.cloudflare.com |
gtbankuk.com | SOA | 1800 |
MNAME: ken.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2358327863 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
gtbankuk.com | MX | 300 | IP/Target: eu-smtp-inbound-2.mimecast.com |
gtbankuk.com | MX | 300 | IP/Target: eu-smtp-inbound-1.mimecast.com |
gtbankuk.com | TXT | 300 | TXT: v=spf1 include:eu._netblocks.mimecast.com ip4:64.150.184.178 ip4:139.116.71.0/25 ~all |
gtbankuk.com | TXT | 300 | TXT: 6krxpy6sdz5x013s8x7h38z8l8psqhv9 |
gtbankuk.com | TXT | 300 | TXT: MS=842E8611CAA3701B97E2CE1F129CFA97767FE617 |
gtbankuk.com | TXT | 300 | TXT: MS=ms75690980 |
gtbankuk.com | TXT | 300 | TXT: MS=ms92422552 |
gtbankuk.com | TXT | 300 | TXT: google-site-verification=9ZuG3lBQakdGp-U9fWerqFT3n9ipI0grHsxo07kdzEg |
gtbankuk.com | TXT | 300 | TXT: google-site-verification=rEeJ_gfp6gDIgRV-7DOkWvS0FAdZPawSXJcnzmxr0Gw |
gtbankuk.com | TXT | 300 | TXT: google-site-verification=uAFdzQ63fqb5Ev4riJnO2sdTzFqRM91MNHXfrgkw9J8 |
gtbankuk.com | TXT | 300 | TXT: mimecast20200529._domainkey v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQChRphMEXlhYr9OoI5nOSKxCVWUSArXmqKr6vUTS/XyuIVyrI2ftYbs/W3klTRU2sISZ8gwgtU0T7wodFvKqDUHlKrYhXQ3sM6KuPw0N3+57wIfxlMmyCnjUKzc/XQTRk7TyeN6cXehBHsw8UrozfKKDJMW6ON2V41OtShB++52JwIDAQAB |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |