Gsu.edu has a total of 27 DNS records. In the server records, it appears to be registered with the IP address 104.239.136.235 in United States, Texas, Dallas, America/Chicago with the information belonging to Rackspace Hosting The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting gsu.edu is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | gsu.edu |
Host IP | 104.239.136.235 🇺🇸 |
Location | Dallas, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Rackspace Hosting |
Registrar | N/A |
IPs | 104.239.136.235 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
gsu.edu | A | 3600 | IP/Target: 104.239.136.235 |
gsu.edu | NS | 86400 | Target: dns-ext2.gsu.edu |
gsu.edu | NS | 86400 | Target: ns4.usg.edu |
gsu.edu | NS | 86400 | Target: dns-ext1.gsu.edu |
gsu.edu | NS | 86400 | Target: ns3.usg.edu |
gsu.edu | NS | 86400 | Target: ns1.usg.edu |
gsu.edu | NS | 86400 | Target: ns2.usg.edu |
gsu.edu | SOA | 3600 |
MNAME: dns-hm1.gsu.edu RNAME: root.sphinx.gsu.edu Serial: 751791621 Refresh: 1200 Retry: 180 Expire: 1209600 Minimum TTL: 3600 |
gsu.edu | MX | 3600 | IP/Target: gsu-edu.mail.protection.outlook.com |
gsu.edu | TXT | 3600 | TXT: ciscocidomainverification=581df163e549b4dd0af62da736f22f71d57c7465f65326947f17fa0d1807fe22 |
gsu.edu | TXT | 3600 | TXT: adobe-idp-site-verification=42a7a470-0872-4bc3-9dca-3bd86be2b827 |
gsu.edu | TXT | 3600 | TXT: smartsheet-site-validation=hgGKpzO7QaB4nKY76xMjMpykc3WDvVXO |
gsu.edu | TXT | 3600 | TXT: apple-domain-verification=7l68VhIXF7gGgRGy |
gsu.edu | TXT | 3600 | TXT: facebook-domain-verification=7469k9durhf0gpvqh5f3589pau5cwa |
gsu.edu | TXT | 3600 | TXT: status-page-domain-verification=m3rrrd4cykwp |
gsu.edu | TXT | 3600 | TXT: webexdomainverification.4C675B8BA984B136E053AB06FC0A3F65=7c65b3e8-fcaf-43ee-814d-1c52e901b8d9 |
gsu.edu | TXT | 3600 | TXT: d365mktkey=yvv72jNHFQxWycEXMxgN256ZcfQ8Ta2pZMfxE8H6A7Ex |
gsu.edu | TXT | 3600 | TXT: v=spf1 ip4:131.96.2.42 ip4:131.96.2.41 include:spfb.gsu.edu a:c.spf.service-now.com include:spf.protection.outlook.com include:_spf.qualtrics.com include:_spf.audienceview.net include:cust-spf.exacttarget.com include:docebosaas.com -all |
gsu.edu | TXT | 3600 | TXT: extensis-domain-verification=69f52821-6dc8-42ab-bed4-4395d81672d8 |
gsu.edu | TXT | 3600 | TXT: dell-technologies-domain-verification=gsu.edu_ad9a35e4-563a-4f5d-9038-6b32008d6671_1685757693 |
gsu.edu | TXT | 3600 | TXT: sending_domain1063302=78e8cb8b01e2acd81fb8e5f6b1d708d682c9e3f041963dc4197f8c550ae0c4ca |
gsu.edu | TXT | 3600 | TXT: amazonses:rCkC5i8vgdVpE+wG8IaPyOv80oDn2yk58U3Pp9pqQMU= |
gsu.edu | TXT | 3600 | TXT: ZOOM_verify_0ceLYS5ZAMdZHYawEPctdg |
gsu.edu | TXT | 3600 | TXT: amazonses:HB55EuACTyzG7s5+kLC/m1WtLeWL8a1JzmiC+BgQWUQ= |
gsu.edu | TXT | 3600 | TXT: pardot1063302=a19847b311594f77ef9f1b694eff2c9271894a13c97bfc11d492a0292ae52f7c |
gsu.edu | TXT | 3600 | TXT: adobe-sign-verification=e7c1b471b1f28f251ec0776519d31f6 |
gsu.edu | TXT | 3600 | TXT: d365mktkey=mqUdtEp5EcWewOjB1eNFtBNx0AKDQxnrpYX2DAwv2MYx |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |