Gld.com has a total of 22 DNS records. In the server records, it appears to be registered with the IP address 23.227.38.65 in Canada, Ontario, Ottawa, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting gld.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | gld.com |
Host IP | 23.227.38.65 🇨🇦 |
Location | Ottawa, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 23.227.38.65 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
gld.com | A | 600 | IP/Target: 23.227.38.65 |
gld.com | NS | 3600 | Target: ns26.domaincontrol.com |
gld.com | NS | 3600 | Target: ns25.domaincontrol.com |
gld.com | SOA | 3600 |
MNAME: ns25.domaincontrol.com RNAME: dns.jomax.net Serial: 2025012201 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
gld.com | MX | 3600 | IP/Target: gld-com.mail.protection.outlook.com |
gld.com | TXT | 600 | TXT: v=spf1 a:mailgun.org ip4:64.50.144.0/20 include:mail.zendesk.com include:spf.protection.outlook.com ~all |
gld.com | TXT | 600 | TXT: 20210329183002pm.domainkey |
gld.com | TXT | 600 | TXT: asv=9903baa6584eea966b188a1104e70f97 |
gld.com | TXT | 600 | TXT: adobe-idp-site-verification=4c76fa9c06a85a98a1da07e528d12ad2a651aeae23b080ae35f7d5f6b8ed581e |
gld.com | TXT | 600 | TXT: klaviyo-site-verification=ULiBTf |
gld.com | TXT | 600 | TXT: google-site-verification=U-bTZ9pRM23wI8JKkQAHrrqOuOvBLDrC4jGjqp1HPSQ |
gld.com | TXT | 600 | TXT: MS=ms79352488 |
gld.com | TXT | 600 | TXT: google-site-verification=4iBsF_CHZGzOxhRKzp5ZDUZIC3AY2_Dt4fTf2JqN68g |
gld.com | TXT | 600 | TXT: ZOOM_verify_A4VzOYyg1dcRpLJFyIBIMd |
gld.com | TXT | 600 | TXT: shopify-verification-code=6VbEUxHUzFvtpDeUlY8SdWMr0DAUMO |
gld.com | TXT | 600 | TXT: paperform_sso_verification=wB8l1YDFfoiivVnSi94xmWumjJZYsDRP |
gld.com | TXT | 600 | TXT: apple-domain-verification=1TmFMAWvDLsyTtuB |
gld.com | TXT | 600 | TXT: google-site-verification=ascpmC9r-VKkPLgFtkON2l0Vyq8bl4UXrebY5D_jUF4 |
gld.com | TXT | 600 | TXT: rippling-domain-verification=d47335887425dcc2 |
gld.com | TXT | 600 | TXT: google-site-verification=4aZ0xG|vtUW_zBnGZUByibmNNj3dkCEB4CQKtswWtE |
gld.com | TXT | 600 | TXT: google-site-verification=eJU640e7ubkqcHBFbt5tFzcwZ7E1E7|vJ2eQ60Z46YM |
gld.com | TXT | 600 | TXT: google-site-verification=VA1W|Mde|mxPYo05UfjAdQm2sLiiLpOVYqRBRGwtEMo |
0: HTTP/1.1 403 Forbidden Date: Fri, 31 Jan 2025 12:58:04 GMT Content-Type: text/html; charset=UTF-8 Content-Length: 4513 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Fri, 31 Jan 2025 12:58:19 GMT Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=FTFDraCZXRULiPyFgtlHapB3USrS5WddW2TpyazyApMEG8RUUid%2BsODjgwgXtpzAMuj2UXaADTDWnN%2FFwtQYwPuR%2BDKJAUNVearSIdhoxOZBGSksVQRwSC4%3D" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0.01, "report_to": "cf-nel", "max_age": 604800 } Server-Timing: cfRequestDuration;dur=7.999897 X-XSS-Protection: 1; mode=block X-Content-Type-Options: nosniff X-Permitted-Cross-Domain-Policies: none X-Download-Options: noopen Server: cloudflare CF-RAY: 90a9df02a856d65a-CDG alt-svc: h3=":443"; ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |