Ghertner.com has a total of 23 DNS records. In the server records, it appears to be registered with the IP address 198.185.159.144 in United States, New York, New York, America/New_York with the information belonging to Squarespace, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting ghertner.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | ghertner.com |
Host IP | 198.185.159.144 🇺🇸 |
Location | New York, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Squarespace, Inc. |
Registrar | N/A |
IPs | 198.185.159.144 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
ghertner.com | A | 3600 | IP/Target: 198.185.159.144 |
ghertner.com | A | 3600 | IP/Target: 198.185.159.145 |
ghertner.com | A | 3600 | IP/Target: 198.49.23.144 |
ghertner.com | A | 3600 | IP/Target: 198.49.23.145 |
ghertner.com | NS | 86400 | Target: ns1-05.azure-dns.com |
ghertner.com | NS | 86400 | Target: ns2-05.azure-dns.net |
ghertner.com | NS | 86400 | Target: ns3-05.azure-dns.org |
ghertner.com | NS | 86400 | Target: ns4-05.azure-dns.info |
ghertner.com | SOA | 3600 |
MNAME: ns1-05.azure-dns.com RNAME: azuredns-hostmaster.microsoft.com Serial: 1 Refresh: 3600 Retry: 300 Expire: 2419200 Minimum TTL: 300 |
ghertner.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
ghertner.com | MX | 3600 | IP/Target: aspmx.l.google.com |
ghertner.com | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
ghertner.com | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
ghertner.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
ghertner.com | TXT | 3600 | TXT: prltchv1pxxncv6pys4h61c2xjn46xwd |
ghertner.com | TXT | 3600 | TXT: wybrnvwdsdzdnpgpz6zphv750sbgty9z |
ghertner.com | TXT | 3600 | TXT: js48w427c7p1f63fdsjdhlh0ty2ytt5t |
ghertner.com | TXT | 3600 | TXT: td3d84jin27cdq3n73dgs9rlr2 |
ghertner.com | TXT | 3600 | TXT: cjnqa48vb2ngo8o6hb5ccdk7p4 |
ghertner.com | TXT | 3600 | TXT: asv=77c70fbfef72ba74d60721c04729c00b |
ghertner.com | TXT | 3600 | TXT: google-site-verification=K02YZqHOX1K0iIxBXoZbxt5nwNbGuEUXOhfH3fOSof0 |
ghertner.com | TXT | 3600 | TXT: MS=ms77907297 |
ghertner.com | TXT | 3600 | TXT: v=spf1 ip4:65.58.106.1 ip4:209.98.206.34 ip4:209.98.206.35 ip4:208.42.184.161 ip4:68.233.229.167 ip4:68.233.229.168 ip4:72.5.230.103 ip4:206.128.154.27 ip4:66.150.99.150 a:cincmail.cincsystems.net a:cincmail2.cincsystems.net include:_spf.google.com include:helpscoutemail.com include:spf.buildinglink.com -all include:helpscoutemail.com include:spf.buildinglink.com -all |
0: HTTP/1.0 403 Forbidden Connection: close Server: Squarespace X-Sqsp-Edge: true Date: Wed, 27 Nov 2024 18:30:04 GMT Content-Type: text/html; charset=utf-8 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |