Fun-and-fly.com has a total of 14 DNS records. In the server records, it appears to be registered with the IP address 162.19.61.153 in France, Hauts-de-France, Wattrelos, Europe/Paris with the information belonging to OVH SAS The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting fun-and-fly.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Fun & Fly | Le spécialiste des voyages kitesurf, wingfoil, windsurf, surf et SUP |
Description | Partez faire du kitesurf, wingfoil, windsurf, stand up, surf et paddle avec Fun & Fly, et profitez de l'expérience unique du spécialiste historique des séjours glisse sur tous les spots du monde. |
Keywords | N/A |
Website | fun-and-fly.com |
Host IP | 162.19.61.153 🇫🇷 |
Location | Wattrelos, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH SAS |
Registrar | N/A |
IPs | 162.19.61.153 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
fun-and-fly.com | A | 3600 | IP/Target: 162.19.61.153 |
fun-and-fly.com | NS | 3600 | Target: dns104.ovh.net |
fun-and-fly.com | NS | 3600 | Target: ns104.ovh.net |
fun-and-fly.com | SOA | 3600 |
MNAME: dns104.ovh.net RNAME: tech.ovh.net Serial: 2024082663 Refresh: 86400 Retry: 3600 Expire: 3600000 Minimum TTL: 60 |
fun-and-fly.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
fun-and-fly.com | MX | 3600 | IP/Target: aspmx3.googlemail.com |
fun-and-fly.com | MX | 3600 | IP/Target: aspmx2.googlemail.com |
fun-and-fly.com | MX | 3600 | IP/Target: aspmx5.googlemail.com |
fun-and-fly.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
fun-and-fly.com | MX | 3600 | IP/Target: aspmx.l.google.com |
fun-and-fly.com | MX | 3600 | IP/Target: aspmx4.googlemail.com |
fun-and-fly.com | TXT | 3600 | TXT: sophos-domain-verification=c9b5ca7a627a99784e9e77d66e0845a5fe3c15510ed6cbebce4a698409d50954 |
fun-and-fly.com | TXT | 3600 | TXT: v=spf1 include:spf.mailjet.com ptr include:_spf.oktey.com include:spf.protection.evolix.net ip4:188.165.209.188 ip4:88.190.44.8 include:_spf.google.com ip4:213.244.16.202 ip4:91.194.209.78 ip4:83.167.40.60 ip4:62.210.146.90 ip4:91.121.13.179 ip4:13.37.116.10 ip4:54.36.123.115 ip4:5.135.139.61 ip4:54.38.81.122 ip4:162.19.61.153 ip4:51.159.12.153 ip4:162.19.61.153 ~all |
fun-and-fly.com | TXT | 3600 | TXT: facebook-domain-verification=523q07jn1d9ljpbomci5ie2g95gd2k |
0: HTTP/1.1 200 OK Date: Sat, 28 Dec 2024 00:22:04 GMT Server: Apache/2.4.62 (Debian) Last-Modified: Fri, 27 Dec 2024 23:13:10 GMT Vary: Accept-Encoding Connection: close Content-Type: text/html; charset=UTF-8 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |