Fohrcard.com has a total of 16 DNS records. In the server records, it appears to be registered with the IP address 3.33.130.190 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting fohrcard.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | fohrcard.com |
Host IP | 3.33.130.190 🇨🇦 |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 3.33.130.190 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
fohrcard.com | A | 600 | IP/Target: 3.33.130.190 |
fohrcard.com | A | 600 | IP/Target: 15.197.148.33 |
fohrcard.com | NS | 3600 | Target: ns33.domaincontrol.com |
fohrcard.com | NS | 3600 | Target: ns34.domaincontrol.com |
fohrcard.com | SOA | 3600 |
MNAME: ns33.domaincontrol.com RNAME: dns.jomax.net Serial: 2024062700 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 3600 |
fohrcard.com | MX | 1800 | IP/Target: aspmx.l.google.com |
fohrcard.com | MX | 1800 | IP/Target: aspmx2.google.com |
fohrcard.com | MX | 1800 | IP/Target: aspmx3.google.com |
fohrcard.com | MX | 1800 | IP/Target: alt1.aspmx.l.google.com |
fohrcard.com | MX | 1800 | IP/Target: alt2.aspmx.l.google.com |
fohrcard.com | TXT | 600 | TXT: pardot_306501_*=559087c2e3456b068967235a71f6f23de0193aee5dc53a7fc7e1a3869cd30f97 |
fohrcard.com | TXT | 600 | TXT: v=spf1 include:aspmx.pardot.com include:spf.mandrillapp.com include:_spf.google.com ~all |
fohrcard.com | TXT | 600 | TXT: google-site-verification=9YtlbF4A7vq_54NxOdXmEIqcZ0yqMIQjR26Jvg4aFDw |
fohrcard.com | TXT | 600 | TXT: google-site-verification=Y2KtOjOqjhNmdaFo0yxyMYKlpApQTJItLuGurB5qxB4 |
fohrcard.com | TXT | 600 | TXT: v=verifydomain MS=2436665 |
fohrcard.com | TXT | 600 | TXT: A621F616C2 |
0: HTTP/1.0 200 OK Content-Type: text/html Date: Sat, 01 Feb 2025 19:17:13 GMT Content-Length: 114 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |