Financebuzz.com has a total of 23 DNS records. In the server records, it appears to be registered with the IP address 18.245.143.47 in United Kingdom, England, London, Europe/London with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting financebuzz.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | FinanceBuzz: Your Money, Your Life, Your Goals |
Description | Build financial confidence with expert resources from FinanceBuzz. Personal finance topics include credit cards, insurance, banking, investing, retirement & more. |
Keywords | N/A |
Website | financebuzz.com |
Host IP | 18.245.143.47 🇬🇧 |
Location | London, United Kingdom |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 18.245.143.47 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
financebuzz.com | A | 60 | IP/Target: 18.245.143.47 |
financebuzz.com | A | 60 | IP/Target: 18.245.143.33 |
financebuzz.com | A | 60 | IP/Target: 18.245.143.46 |
financebuzz.com | A | 60 | IP/Target: 18.245.143.40 |
financebuzz.com | NS | 86400 | Target: ns-590.awsdns-09.net |
financebuzz.com | NS | 86400 | Target: ns-1069.awsdns-05.org |
financebuzz.com | NS | 86400 | Target: ns-158.awsdns-19.com |
financebuzz.com | NS | 86400 | Target: ns-1738.awsdns-25.co.uk |
financebuzz.com | SOA | 900 |
MNAME: ns-1069.awsdns-05.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
financebuzz.com | MX | 60 | IP/Target: aspmx3.googlemail.com |
financebuzz.com | MX | 60 | IP/Target: alt1.aspmx.l.google.com |
financebuzz.com | MX | 60 | IP/Target: alt2.aspmx.l.google.com |
financebuzz.com | MX | 60 | IP/Target: aspmx.l.google.com |
financebuzz.com | MX | 60 | IP/Target: aspmx2.googlemail.com |
financebuzz.com | TXT | 300 | TXT: google-site-verification=TLHegcjdNphchFl8vE1a3D9KNqjVZNzW29PqFN5jjyw |
financebuzz.com | TXT | 300 | TXT: google-site-verification=kFCByEx4Xavg3B_bOITmLWJIQYjGzvlR7T-wB1y7HfQ |
financebuzz.com | TXT | 300 | TXT: mlaqam3b81n2g8ucravveote8k |
financebuzz.com | TXT | 300 | TXT: v=spf1 include:spf-iq-4.com include:_spf.google.com mx include:helpscoutemail.com include:shops.shopify.com include:e.financebuzz.com ~all |
financebuzz.com | TXT | 300 | TXT: yahoo-verification-key=sOcFhfIZH2fD6O3LusoXmHm3vbfQwee0r43bvwND6Q8= |
financebuzz.com | TXT | 300 | TXT: ahrefs-site-verification_cb91897e18a699bddf45175efecd09d0aa5f94eeff3b81b38e5e9efc1087457f |
financebuzz.com | TXT | 300 | TXT: facebook-domain-verification=twybfyo8ru0qdxvvw3z1swti9vybq9 |
financebuzz.com | TXT | 300 | TXT: google-site-verification=851EKsoO3R4LudEPObUDWTEPFbNlXzSYhR7mqQPMr6Y |
financebuzz.com | TXT | 300 | TXT: google-site-verification=9VntaeBSSox9z6xtVDkEyjARS6mCorW3daMT28ehigs |
0: HTTP/1.1 200 OK Content-Type: text/html; charset=utf-8 Content-Length: 431100 Connection: close Date: Sun, 01 Dec 2024 10:31:03 GMT Access-Control-Expose-Headers: Correlation-ID Server: nginx/1.22.1 Accept-CH: Sec-CH-UA, Sec-CH-UA-Model X-Frame-Options: DENY Vary: Origin, Cookie X-Content-Type-Options: nosniff Referrer-Policy: origin-when-cross-origin Cross-Origin-Opener-Policy: same-origin-allow-popups Correlation-ID: 29807db59b8c4464a6eb411455f45b41 X-Cache: Miss from cloudfront Via: 1.1 40b76fea3127a1d583fbc11b2e091fc2.cloudfront.net (CloudFront) X-Amz-Cf-Pop: LHR5-P1 Alt-Svc: h3=":443"; ma=86400 X-Amz-Cf-Id: dizhbgCCYSeEBjSu22E-G3oyB2cXFSLTdy2oUaQBKLZ2mnXUMGNB7g== |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |