Ffc.com.pk has a total of 21 DNS records. In the server records, it appears to be registered with the IP address 172.67.68.112 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting ffc.com.pk is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | ffc.com.pk |
Host IP | 172.67.68.112 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 172.67.68.112 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
ffc.com.pk | A | 300 | IP/Target: 172.67.68.112 |
ffc.com.pk | A | 300 | IP/Target: 104.26.12.59 |
ffc.com.pk | A | 300 | IP/Target: 104.26.13.59 |
ffc.com.pk | NS | 86400 | Target: garrett.ns.cloudflare.com |
ffc.com.pk | NS | 86400 | Target: magali.ns.cloudflare.com |
ffc.com.pk | SOA | 1800 |
MNAME: garrett.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2359829200 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
ffc.com.pk | MX | 300 | IP/Target: ffcl.in.tmes.trendmicro.eu |
ffc.com.pk | MX | 300 | IP/Target: ffc-com-pk.mail.protection.outlook.com |
ffc.com.pk | TXT | 300 | TXT: duo_sso_verification=kRuDO8dbNG9tlVAdKGVKBPaUHLaOh4w2osJTAHs04CwLwZdQuooQ84nH3KMdS1mh |
ffc.com.pk | TXT | 300 | TXT: f8xq2qnxgxsrdzsqyvtr47c99r17yb0n |
ffc.com.pk | TXT | 300 | TXT: heyhack-verification=a318bf6e-a844-4c70-ad51-57c5a2139a7b |
ffc.com.pk | TXT | 300 | TXT: rvei79a3q7ngilfl9f669e98me |
ffc.com.pk | TXT | 300 | TXT: sophos-domain-verification=7f84aef6a45db7e75b8f9674e85736e5b50950be172d0cf4c6ed41147174ddb5 |
ffc.com.pk | TXT | 300 | TXT: tmes=aaffc94a088f10f3a2b4e1379cb7734e |
ffc.com.pk | TXT | 300 | TXT: v=spf1 ip4:202.142.182.91 ip4:202.142.182.88/29 ip4:58.27.248.88/29 ip4:58.27.132.144/29 ip4:58.27.234.144/29 ip4:125.209.120.48/29 ip4:125.209.83.240/28 ip4:125.209.83.224/28 ip4:202.142.173.56/29 ip4:125.209.125.160/29 ip4:58.27.217.112/28 ip4:115.186.173.56/29 ip4:124.109.48.46 ip4:203.99.59.152/29 ip4:202.163.72.144/29 ip4:125.209.83.240/29 ip4:203.130.2.7 ip4:203.130.2.8 ip4:203.130.9.8 ip4:58.27.217.119 ip4:203.130.9.9 ip4:125.209.72.243 ip4:18.185.115.0/25 ip4:18.185.115.128/26 ip4:34.253.238.128/26 ip4:34.253.238.192/26 include:spf.tmes.trendmicro.com include:spf.protection.outlook.com -all |
ffc.com.pk | TXT | 300 | TXT: 818e49570e1b4ed1a1f0ad6da2362758 |
ffc.com.pk | TXT | 300 | TXT: MS=ms48961214 |
ffc.com.pk | TXT | 300 | TXT: cisco-ci-domain-verification=46a2cc8ef02113418ebdd881cfdfa4db0be0f570e974c02c53ee4996754b398b |
ffc.com.pk | AAAA | 300 | Ipv6: 2606:4700:20::ac43:4470 |
ffc.com.pk | AAAA | 300 | Ipv6: 2606:4700:20::681a:c3b |
ffc.com.pk | AAAA | 300 | Ipv6: 2606:4700:20::681a:d3b |
0: HTTP/1.1 403 Forbidden Date: Sat, 21 Dec 2024 04:33:03 GMT Content-Type: text/html; charset=UTF-8 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Sat, 21 Dec 2024 04:33:18 GMT Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=6HmJruMsdIymXVyng4H9U4Cl1O%2FKLmdIAR8t4KwEyirjK8lzb8cvrNd67nqUOlOckj7jNW%2BdDVZ1IbS1H%2BX%2FOl0vkPkaDQ%2BspONuQ6tvl8HNoFMMAE8gHfe4Zzo%3D" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Strict-Transport-Security: max-age=0; includeSubDomains; preload X-Content-Type-Options: nosniff Server: cloudflare CF-RAY: 8f5526dc3f53d121-CDG alt-svc: h3=":443"; ma=86400 server-timing: cfL4;desc="?proto=TCP&rtt=4897&min_rtt=4654&rtt_var=1476&sent=4&recv=6&lost=0&retrans=0&sent_bytes=2995&recv_bytes=727&delivery_rate=622260&cwnd=252&unsent_bytes=0&cid=18103cbc981a2dcd&ts=18&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |