Fasthosts.co.uk has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 213.171.195.48 in United Kingdom, England, London, Europe/London with the information belonging to IONOS SE The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting fasthosts.co.uk is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | fasthosts.co.uk |
Host IP | 213.171.195.48 |
Location | London, United Kingdom |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | IONOS SE |
Registrar | N/A |
IPs | 213.171.195.48 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
fasthosts.co.uk | A | 86400 | IP/Target: 213.171.195.48 |
fasthosts.co.uk | NS | 360 | Target: ns-fh.ui-dns.com |
fasthosts.co.uk | NS | 360 | Target: ns-fh.ui-dns.biz |
fasthosts.co.uk | NS | 360 | Target: ns-fh.ui-dns.org |
fasthosts.co.uk | NS | 360 | Target: ns-fh.ui-dns.co.uk |
fasthosts.co.uk | SOA | 360 |
MNAME: ns-fh.ui-dns.co.uk RNAME: dnsadmin.fasthosts.com Serial: 1083 Refresh: 10800 Retry: 172800 Expire: 1209600 Minimum TTL: 86400 |
fasthosts.co.uk | MX | 300 | IP/Target: mxint02.1and1.com |
fasthosts.co.uk | MX | 300 | IP/Target: mxint01.1and1.com |
fasthosts.co.uk | TXT | 360 | TXT: google-site-verification=t7GUD-X_CxOaYRVp4wFB1Vte9CuF1SigjmoWUHa0-6Y |
fasthosts.co.uk | TXT | 360 | TXT: q9r9911gzs1xjyjn0j1b2ycdvqgctbfb |
fasthosts.co.uk | TXT | 300 | TXT: have-i-been-pwned-verification=b2a3297d613256f3de1f84bed8007c76 |
fasthosts.co.uk | TXT | 360 | TXT: v79dvpb28f7dn4xpmy9pr6s9qhvg9r3j |
fasthosts.co.uk | TXT | 360 | TXT: yahoo-verification-key=KsJQt+lOFrq3/MrHJBcmhk+apbCcJk1d049HeptUx6g= |
fasthosts.co.uk | TXT | 300 | TXT: v=spf1 include:_spf.google.com include:rnmk.com include:sparkpostmail.com ip4:213.171.195.0/24 ip4:213.171.216.64 ip4:213.171.217.146/29 ip4:86.188.218.20 ip4:212.227.126.128/25 ip4:212.227.15.0/25 ip4:212.227.17.0/27 ~all |
fasthosts.co.uk | TXT | 360 | TXT: vbs08ks35p66vp7hwl9crrvtlb3ls5g7 |
fasthosts.co.uk | TXT | 3600 | TXT: pardot1056043=ea39a1c1204cf114dc5cefc97c35abf7b45b969b4d51efba599be2a384a48ea7 |
fasthosts.co.uk | TXT | 360 | TXT: google-site-verification=F4yJWtpnuFpvLcuJAubbcUFZDc0bIPoAzZVlAe5xdno |
fasthosts.co.uk | TXT | 360 | TXT: _mxs407nzuwrjfpmlrmk9omd4ld0w163 |
fasthosts.co.uk | TXT | 360 | TXT: h1mf8chh283xbxgltsd00243fb8rxxbm |
fasthosts.co.uk | TXT | 300 | TXT: Bc+upypkROiDLZOAFS2JODpB2JA2gnawaVvdkyQ8pzuXMANG9kNt0gHWFWxROkHmUVH+/P5aiZPK+M9p+gTbWA== |
0: HTTP/1.1 503 Service Temporarily Unavailable Server: nginx Date: Wed, 27 Nov 2024 07:22:03 GMT Content-Type: text/html Connection: close Set-Cookie: DPX=v1:xlp6Kxn7Gc:Bhffe7Xc:6746d6b0:de; Path=/; Expires=Wed, 27-Nov-24 08:22:03 GMT; HttpOnly; Secure; SameSite=Lax |
Updated_date: Creation_date: Expiration_date: Data: |