Fastbridge.org has a total of 25 DNS records. In the server records, it appears to be registered with the IP address 3.5.130.81 in United States, Ohio, Dublin, America/New_York with the information belonging to Amazon Technologies Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting fastbridge.org is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | fastbridge.org |
Host IP | 3.5.130.81 🇺🇸 |
Location | Dublin, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon Technologies Inc. |
Registrar | N/A |
IPs | 3.5.130.81 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
fastbridge.org | A | 5 | IP/Target: 3.5.130.81 |
fastbridge.org | A | 5 | IP/Target: 3.5.130.250 |
fastbridge.org | A | 5 | IP/Target: 3.5.130.85 |
fastbridge.org | A | 5 | IP/Target: 52.219.92.32 |
fastbridge.org | A | 5 | IP/Target: 52.219.229.184 |
fastbridge.org | A | 5 | IP/Target: 52.219.94.72 |
fastbridge.org | A | 5 | IP/Target: 52.219.106.52 |
fastbridge.org | A | 5 | IP/Target: 16.12.66.48 |
fastbridge.org | NS | 86400 | Target: ns-1881.awsdns-43.co.uk |
fastbridge.org | NS | 86400 | Target: ns-727.awsdns-26.net |
fastbridge.org | NS | 86400 | Target: ns-91.awsdns-11.com |
fastbridge.org | NS | 86400 | Target: ns-1470.awsdns-55.org |
fastbridge.org | SOA | 900 |
MNAME: ns-727.awsdns-26.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
fastbridge.org | MX | 300 | IP/Target: fastbridge-org.mail.protection.outlook.com |
fastbridge.org | TXT | 60 | TXT: google._domainkey |
fastbridge.org | TXT | 60 | TXT: pardot124881=b247b8d0f8cc57087b809b383d628755a8da7ba235f32c6d76e24863f3a0642d |
fastbridge.org | TXT | 60 | TXT: v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCda/NtLnhE36KpoU642ds7q3jKRi11cMgp+lge5Y2uwpcSkMUlq2I5CFAx0ZLIl2smgc3xs8EHdef9TNkfvCW1ovzXmjEEejycSTaRWls2xl0ihTVgnrCDc2qGG9199xPan1aM+/p138wcmAPeVzNKq1URKCWbzn21GoVQcGapEwIDAQAB |
fastbridge.org | TXT | 60 | TXT: v=DMARC1; p=reject; [email protected], [email protected] |
fastbridge.org | TXT | 60 | TXT: v=spf1 include:_spf.google.com include:amazonses.com include:aspmx.pardot.com include:us._netblocks.mimecast.com include:spf.protection.outlook.com ~all |
fastbridge.org | TXT | 60 | TXT: vv461ibaan9pq625pbspvc3s2k |
fastbridge.org | TXT | 60 | TXT: MS=ms27035291 |
fastbridge.org | TXT | 60 | TXT: MS=ms51141393 |
fastbridge.org | TXT | 60 | TXT: google-site-verification=dBSY5DmZc23uYZOsPqAJ6ihcNtm9ojFPxZLzkbLkbKI |
fastbridge.org | TXT | 60 | TXT: google-site-verification=kw7uFOzAnhB56h08ipdWwA7fLQPId6XMoZAW5yfSwIU |
fastbridge.org | TXT | 60 | TXT: google-site-verification=wWLUqEUV48JJ2ySzRO1b4OufTBW92fpkY6emoRPGHOQ |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |