Expressmed.com has a total of 13 DNS records. In the server records, it appears to be registered with the IP address 23.227.38.65 in Canada, Ontario, Ottawa, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting expressmed.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | expressmed.com |
Host IP | 23.227.38.65 🇨🇦 |
Location | Ottawa, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 23.227.38.65 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
expressmed.com | A | 300 | IP/Target: 23.227.38.65 |
expressmed.com | NS | 86400 | Target: joan.ns.cloudflare.com |
expressmed.com | NS | 86400 | Target: rustam.ns.cloudflare.com |
expressmed.com | SOA | 1800 |
MNAME: joan.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2361315441 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
expressmed.com | MX | 1800 | IP/Target: d237998a.ess.barracudanetworks.com |
expressmed.com | MX | 1800 | IP/Target: d237998b.ess.barracudanetworks.com |
expressmed.com | TXT | 300 | TXT: klaviyo-site-verification=WVAkh4 |
expressmed.com | TXT | 300 | TXT: shopify-verification-code=rwiDJ3HKPJXRdj3EmFQUtGJ5M3l7hV |
expressmed.com | TXT | 300 | TXT: v=spf1 ip4:174.78.188.142 ip4:63.128.21.131 ip4:174.78.188.140 ip4:216.205.24.131 ip4:69.43.205.0/24 ip4:98.173.146.166 ip4:70.183.91.2 ip4:131.153.68.162 include:sendgrid.net include:_netblocks.mimecast.com include:spf.protection.outlook.com include:spf.ess.barracudanetworks.com ~all |
expressmed.com | TXT | 300 | TXT: 8hfb0eohebejk3dbkbt5npktj5 |
expressmed.com | TXT | 300 | TXT: _globalsign-domain-verification=axto_omEJzUg0R1IUw3sAdvXrnJrzHnnaIcZcjmkOg |
expressmed.com | TXT | 300 | TXT: c50anvf579tctf8bcsenj06ghk |
expressmed.com | TXT | 300 | TXT: google-site-verification=BpFaeyYEPe2odLAPY--LfH3g7cLmwa_KwLiqo6Gv6w8 |
0: HTTP/1.1 403 Forbidden Date: Fri, 03 Jan 2025 10:45:04 GMT Content-Type: text/html; charset=UTF-8 Content-Length: 4513 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Fri, 03 Jan 2025 10:45:19 GMT Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=uAPK0q98kSjvFyMwHjEh9Qq7n5mUvwakkHWJydmhZceWB%2FGexFcOaWE2qrX1olBplEH%2B9V0OGGYq0zwNivkipb52ji3tpI1sURzMm7CJt9PJ2AQB%2FXj2zJd6XMMUCCbi" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0.01, "report_to": "cf-nel", "max_age": 604800 } Server-Timing: cfRequestDuration;dur=4.000187 X-XSS-Protection: 1; mode=block X-Content-Type-Options: nosniff X-Permitted-Cross-Domain-Policies: none X-Download-Options: noopen Server: cloudflare CF-RAY: 8fc265ae7eefd0bc-CDG alt-svc: h3=":443"; ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |