Deloitte.at has a total of 22 DNS records. In the server records, it appears to be registered with the IP address N/A in France, Île-de-France, Paris, Europe/Paris with the information belonging to OVH ISP The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting deloitte.at is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | deloitte.at |
Host IP | N/A |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH ISP |
Registrar | N/A |
IPs | N/A |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
deloitte.at | NS | 3600 | Target: a1-129.akam.net |
deloitte.at | NS | 3600 | Target: a16-64.akam.net |
deloitte.at | NS | 3600 | Target: a12-66.akam.net |
deloitte.at | NS | 3600 | Target: a5-65.akam.net |
deloitte.at | NS | 3600 | Target: a14-67.akam.net |
deloitte.at | NS | 3600 | Target: a7-66.akam.net |
deloitte.at | SOA | 3600 |
MNAME: a1-129.akam.net RNAME: hostmaster.deloitte.com Serial: 2023102664 Refresh: 10800 Retry: 3600 Expire: 2419200 Minimum TTL: 300 |
deloitte.at | MX | 600 | IP/Target: mx1.deloitteema12.eu.iphmx.com |
deloitte.at | MX | 600 | IP/Target: mx2.deloitteema12.eu.iphmx.com |
deloitte.at | TXT | 3600 | TXT: cm5p93gkw7wl1nzbkm2x7y93qbx7x9t6 |
deloitte.at | TXT | 3600 | TXT: facebook-domain-verification=vs248jg3t117zwptc9fszn3onixdmp |
deloitte.at | TXT | 3600 | TXT: apple-domain-verification=ZTEY27gWTaywD14Z |
deloitte.at | TXT | 3600 | TXT: v=spf1 ip4:193.22.85.42 ip4:193.22.85.43 ip4:54.240.32.238 ip4:54.240.32.241 ip4:54.240.32.246 ip4:54.240.33.8 ip4:54.240.33.12 ip4:54.240.33.138 ip4:54.240.33.99 ip4:104.18.8.218 ip4:104.18.9.218 a:mx2.deloitteema12.eu.iphmx.com a:mx1.deloitteema12.eu.iphmx.com include:_spf.salesforce.com include:spf.protection.outlook.com exists:%{i}.spf.deloitteie.c3s2.iphmx.com -all |
deloitte.at | TXT | 3600 | TXT: r3sjk433zvlhy4fxgvn36b658q0spprd |
deloitte.at | TXT | 3600 | TXT: 1q1tl1mjfss7lkpgzzp5m3xkyhvjf0w9 |
deloitte.at | TXT | 3600 | TXT: docker-verification=e40330ea-4af0-4d75-a805-53abbd6fabc6 |
deloitte.at | TXT | 3600 | TXT: wq52wz6d8qffqs54vbqbk1qqq9m4ybcq |
deloitte.at | TXT | 3600 | TXT: 0d9fe004-c548-4223-8c67-8903fbba1813 |
deloitte.at | TXT | 3600 | TXT: docusign=149d5671-f749-43aa-86c4-7f80bc37d1ad |
deloitte.at | TXT | 3600 | TXT: EzQEQYrz8KZ/DwSOdFsdKh9Q+XHfRrcUrY58VgJNXtvoevL1PZSI6L1rOML735ZKe8RndxkVCkYKwY0XC1akOQ== |
deloitte.at | TXT | 3600 | TXT: f3fmhwjhqkt1gmr8hd038cq3wvf4yf07 |
deloitte.at | TXT | 3600 | TXT: docusign=2da55f21-44c2-4747-bdf7-05d1844d4c92 |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |