Dell.com has a total of 44 DNS records. In the server records, it appears to be registered with the IP address 143.166.136.12 in United States, Texas, Pflugerville, America/Chicago with the information belonging to Dell, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting dell.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | dell.com |
Host IP | 143.166.136.12 |
Location | Pflugerville, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Dell, Inc. |
Registrar | N/A |
IPs | 143.166.136.12 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
dell.com | A | 600 | IP/Target: 143.166.136.12 |
dell.com | A | 600 | IP/Target: 143.166.30.172 |
dell.com | NS | 1200 | Target: ns2ns.dell.com |
dell.com | NS | 1200 | Target: ns4ak.dell.com |
dell.com | NS | 1200 | Target: ns2ak.dell.com |
dell.com | NS | 1200 | Target: ns1ns.dell.com |
dell.com | NS | 1200 | Target: ns4ns.dell.com |
dell.com | NS | 1200 | Target: ns1ak.dell.com |
dell.com | NS | 1200 | Target: ns3ak.dell.com |
dell.com | NS | 1200 | Target: ns3ns.dell.com |
dell.com | SOA | 1200 |
MNAME: ns1ak.dell.com RNAME: dnsadmin.dell.com Serial: 2023117972 Refresh: 900 Retry: 300 Expire: 1209600 Minimum TTL: 3600 |
dell.com | MX | 600 | IP/Target: mxa-00154901.gslb.pphosted.com |
dell.com | MX | 600 | IP/Target: mxb-00154901.gslb.pphosted.com |
dell.com | TXT | 300 | TXT: miro-verification=2e47890b4adca24d555313d983416861efb55bd6 |
dell.com | TXT | 300 | TXT: mongodb-site-verification=ONmGF6vmmU4qYSw35mezpfTakF8BCHSo |
dell.com | TXT | 300 | TXT: qqmail-site-verification=159655b28ba37a1bf10d033484c7f0ec420a2404b0a |
dell.com | TXT | 300 | TXT: quickbase-site-verification- 40a3684dbcf76a86d05e354550d69663186a5266 |
dell.com | TXT | 300 | TXT: smartsheet-site-validation=7wc_AkCiyYrI0rlwwyicx80fxmuwrtA0 |
dell.com | TXT | 300 | TXT: smartsheet-site-validation=J5RH52vn3V/FgihifRPzrpJUqsvtA8GANA7f7LrvXa4= |
dell.com | TXT | 300 | TXT: smartsheet-site-validation=xFJhW-jeML60zGSv2rn0zep8mAMKJDFC |
dell.com | TXT | 300 | TXT: v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all |
dell.com | TXT | 300 | TXT: ze1L10p2gcp6KoLtxwGnih+R2kfMG3Smv3bwcfM6BulVVDjAioGFvK3vkysMnK8KnZjvgJH2A+WSKxUKt1CJ6A== |
dell.com | TXT | 300 | TXT: zpJgV1vrEp/xXNL+QgrMsBQZ4b4teTyu+7GveMS/VpCGC/f4UAUgBVqsp4vsdoOlTW/abanUeQZLcGV6mktRig== |
dell.com | TXT | 300 | TXT: 1F107218FE7299A2F12DBB324F204A5188736E1592ED69FBFFE64DA964133943 |
dell.com | TXT | 300 | TXT: 63326dd7-38b0-45ab-90b8-beb6da41f93a |
dell.com | TXT | 300 | TXT: Dynatrace-site-verification=881dac98-a064-4209-b3b6-c6040c25494e__kn6o11769vjjocnot25vq690ai |
dell.com | TXT | 300 | TXT: adobe-idp-site-verification=6d8b0174-f0c1-4c05-b1fb-4babe44dfc80 |
dell.com | TXT | 300 | TXT: apple-domain-verification=o7mwptigWukHdTVy |
dell.com | TXT | 300 | TXT: atlassian-domain-verification=j9YpPzaCTsYFH/eiKtH/oDcidmulqCugV4IEw68a1ZPVuHzr2DDDG1lD65u6JW0o |
dell.com | TXT | 300 | TXT: autodesk-domain-verification=ScQgMSLe4a3JtK26uHuW |
dell.com | TXT | 300 | TXT: bb64r23qq9aaah3vd3r5uq9utv |
dell.com | TXT | 300 | TXT: cb50fc6b462746eb75eeb9349664de7c2948ae9f |
dell.com | TXT | 300 | TXT: cisco-ci-domain-verification=56563590a1c39189e9cadd3608d531e95f0a25e56cf5b7f2674abbceb0fe53b9 |
dell.com | TXT | 300 | TXT: cloudhealth=bc69ab72-7a50-49ba-89a9-0d53240d15a2 |
dell.com | TXT | 300 | TXT: e2ma-verification=m7wfb |
dell.com | TXT | 300 | TXT: fastly-domain-delegation-Myray90Zz88jTg39d-716408-20231121 |
dell.com | TXT | 300 | TXT: fastly-domain-delegation-fddelt730748-1-10-24 |
dell.com | TXT | 300 | TXT: flexera-domain-verification-ctmwxigmayiwqrmo |
dell.com | TXT | 300 | TXT: google-site-verification=0DwgSA7jKo3L7Ru9mgADzMSZa4pdI9cgd23Oi7emlcU |
dell.com | TXT | 300 | TXT: google-site-verification=YogqtnoKF39HPLDsBmWJ1MEDE61FlW9mxcv8pj0YnHs |
dell.com | CAA | 86400 | Value: digicert.com |
dell.com | CAA | 86400 | Value: entrust.net |
dell.com | CAA | 86400 | Value: [email protected] |
dell.com | CAA | 86400 | Value: mailto:[email protected] |
0: HTTP/1.0 301 Moved Permanently Location: https://www.dell.com/ Server: BigIP Connection: ["close","close"] Content-Length: ["0","32"] 1: HTTP/1.0 200 OK Content-Type: text/html Date: Mon, 16 Dec 2024 20:19:03 GMT Set-Cookie: ["akGD=%7B%22country%22%3A%22FR%22%2C%22region%22%3A%22IDF%22%7D; expires=Mon, 31-Dec-2038 23:59:59 GMT; path=\/; domain=.dell.com; secure","um_g_uc=false; path=\/; domain=.dell.com; secure","akaalb_CSB_CHINA_AZ=~op=~rv=17~m=~os=~id=76b29dfe4b0b4f954689a0dd7da8f42a; path=\/; HttpOnly; Secure; SameSite=None; Domain=.dell.com","akavpau_maintenance_vp=1734380643~id=64e42594a0276e61d42adc8202d01f1c; Path=\/; HttpOnly; Secure; SameSite=None"] X-Akamai-ERPolicy: Responsive_redirects X-Akamai-ERRuleID: Server-Timing: rtt;desc="RTT = Excellent", rtt-value;desc="RTT Duration";dur=6,GRN;desc="Request Number=0.49891402.1734380343.2c435c83" X-Akamai-RTT-Value: 6 X-Akamai-RTT: Excellent Accept-CH: DPR, Sec-CH-DPR, Sec-CH-Viewport-Width, Sec-CH-Width, Viewport-Width, Width Permissions-Policy: ch-dpr=i.dell.com,ch-viewport-width=i.dell.com,ch-width=i.dell.com,dpr=i.dell.com,viewport-width=i.dell.com,width=i.dell.com |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |