Customer.io has a total of 28 DNS records. In the server records, it appears to be registered with the IP address 76.76.21.21 in United States, California, Walnut, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting customer.io is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Customer.io Platform: Automation, Data, Content Creation |
Description | Explore Customer.io, the data-driven platform for personalized customer journeys across all channels, fueled by first-party data. |
Keywords | N/A |
Website | customer.io |
Host IP | 76.76.21.21 🇺🇸 |
Location | Walnut, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 76.76.21.21 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
customer.io | A | 60 | IP/Target: 76.76.21.21 |
customer.io | NS | 85862 | Target: ns-1893.awsdns-44.co.uk |
customer.io | NS | 85862 | Target: ns-499.awsdns-62.com |
customer.io | NS | 85862 | Target: ns-618.awsdns-13.net |
customer.io | NS | 85862 | Target: ns-1181.awsdns-19.org |
customer.io | SOA | 900 |
MNAME: ns-1181.awsdns-19.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
customer.io | MX | 60 | IP/Target: aspmx2.googlemail.com |
customer.io | MX | 60 | IP/Target: aspmx3.googlemail.com |
customer.io | MX | 60 | IP/Target: alt1.aspmx.l.google.com |
customer.io | MX | 60 | IP/Target: alt2.aspmx.l.google.com |
customer.io | MX | 60 | IP/Target: aspmx.l.google.com |
customer.io | TXT | 60 | TXT: hubspot-developer-verification=Y2E5ZDUxMDktNWQ2Yy00YTkyLWE3YzktMWYyZDk1MmFjYTI1 |
customer.io | TXT | 60 | TXT: linear-domain-verification=wetdfvhymmbh |
customer.io | TXT | 60 | TXT: loom-site-verification=4dac5f34468e49a299444383229599d5 |
customer.io | TXT | 60 | TXT: miro-verification=89a8ecb5df4f4febc758723fcfabd5af59041414 |
customer.io | TXT | 60 | TXT: notion-domain-verification=DHmczCmyAqc8TGp6DPbfWBxLb9lSgvPv7wSOiiJfAJK |
customer.io | TXT | 60 | TXT: openai-domain-verification=dv-icOHzM0IplqgpTNoO3nJaRCX |
customer.io | TXT | 60 | TXT: slack-domain-verification=XRnWU545ZVlzHN85aeTWX7xzunEJk8Ouav9KjN7Q |
customer.io | TXT | 60 | TXT: v=spf1 include:helpscoutemail.com include:_spf.google.com include:servers.mcsv.net include:amazonses.com include:mail.zendesk.com ~all |
customer.io | TXT | 60 | TXT: 1password-site-verification=NKRDO4YCMBDD7KNUO4PN6RZCA4 |
customer.io | TXT | 60 | TXT: OSSRH-70026 |
customer.io | TXT | 60 | TXT: airtable-verification=a839ac25097d07e90b6725421494b506 |
customer.io | TXT | 60 | TXT: asv=8738dd37f3c5a1368cba93d24b4a1e17 |
customer.io | TXT | 60 | TXT: docusign=48e7526a-7539-4ad0-b672-7a94c3a20c29 |
customer.io | TXT | 60 | TXT: facebook-domain-verification=62g2j16g5qkvf38ekdrtxiez0bsqei |
customer.io | TXT | 60 | TXT: google-site-verification=HbwteWh_QF6HnNCDLL_1X_GRwURBkYEdFAVM00rxf_k |
customer.io | TXT | 60 | TXT: google-site-verification=gsxlVNPtm1JCawWVNMCOVuWLK9lhzdr4Dofz-V-lovo |
customer.io | TXT | 60 | TXT: have-i-been-pwned-verification=a9d6f2edb8654dcfe04e310cdc9a000a |
0: HTTP/1.0 200 OK Access-Control-Allow-Headers: next-router-prefetch, Content-Type, Authorization Access-Control-Allow-Methods: GET, POST, PUT, DELETE, OPTIONS Access-Control-Allow-Origin: * Age: 158 Cache-Control: public, max-age=0, must-revalidate Content-Length: 351294 Content-Type: text/html; charset=utf-8 Date: Fri, 31 Jan 2025 04:06:31 GMT Etag: "bgeni3tlo47ira" Server: Vercel Strict-Transport-Security: max-age=63072000 Vary: RSC, Next-Router-State-Tree, Next-Router-Prefetch X-Matched-Path: / X-Powered-By: Next.js X-Vercel-Cache: HIT X-Vercel-Id: fra1::iad1::gzvhw-1738296549493-172b93f15b0a |
Updated_date: Creation_date: Expiration_date: Data: |