Csra.com has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 15.197.167.90 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting csra.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | GDIT - Art of the possible. |
Description | Delivering consulting, technology and mission services to every major agency across the U.S. government, defense and intelligence community. |
Keywords | N/A |
Website | csra.com |
Host IP | 15.197.167.90 🇺🇸 |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 15.197.167.90 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
csra.com | A | 300 | IP/Target: 15.197.167.90 |
csra.com | A | 300 | IP/Target: 3.33.186.135 |
csra.com | NS | 3600 | Target: dns4.gdit.com |
csra.com | NS | 3600 | Target: dns7.gdit.com |
csra.com | NS | 3600 | Target: dns6.gdit.com |
csra.com | NS | 3600 | Target: dns5.gdit.com |
csra.com | SOA | 3600 |
MNAME: dns6.gdit.com RNAME: dns-admin.gdit.com Serial: 690753975 Refresh: 14400 Retry: 3600 Expire: 604800 Minimum TTL: 3600 |
csra.com | MX | 300 | IP/Target: mxa-00385c02.gslb.pphosted.com |
csra.com | MX | 300 | IP/Target: mxb-00385c02.gslb.pphosted.com |
csra.com | TXT | 3600 | TXT: i7pB4WJag8b76J7AofNsPLZ6ZArDi+1VQlx+TAXW1gv9Cn3KiXQpP4OfPYXSVw3tTBFWV7f9J3PRvoa7/Rvfsg== |
csra.com | TXT | 3600 | TXT: MS=ms91781168 |
csra.com | TXT | 3600 | TXT: google-site-verification=sMEV4HxrQVjHddayCKru6CfbKggc78kXYFsssdviP6k |
csra.com | TXT | 3600 | TXT: v=spf1 include:csra.com._nspf.valigov.email include:%{i}._ip.%{h}._ehlo.%{d}._spf.valigov.email ~all |
csra.com | CAA | 3600 | Value: Digicert.com |
csra.com | CAA | 3600 | Value: letsencrypt.org |
0: HTTP/1.0 301 Moved Permanently Age: ["0","3"] Cache-Control: ["public,max-age=0,must-revalidate","no-cache"] Cache-Status: ["\"Netlify Edge\"; fwd=miss","\"Next.js\"; hit; fwd=stale","\"Netlify Edge\"; fwd=miss"] Content-Length: ["36","213278"] Content-Type: ["text\/plain; charset=utf-8","text\/html; charset=utf-8"] Date: ["Fri, 27 Dec 2024 19:32:05 GMT","Fri, 27 Dec 2024 19:32:06 GMT"] Location: https://www.gdit.com/ Referrer-Policy: ["origin-when-cross-origin","origin-when-cross-origin"] Server: ["Netlify","Netlify"] Strict-Transport-Security: ["max-age=63072000; includeSubDomains","max-age=63072000; includeSubDomains"] X-Content-Type-Options: ["nosniff","nosniff"] X-Frame-Options: ["DENY","DENY"] X-Nf-Request-Id: ["01JG4SNGX25QNK30N660KSZ558","01JG4SNHG4HA3NQ8DAM55831PW"] X-Xss-Protection: ["1; mode=block","1; mode=block"] 1: HTTP/1.0 200 OK Cdn-Cache-Control: public, max-age=300, s-max-age=300, stale-while-revalidate=60 Content-Security-Policy: default-src * data: 'unsafe-eval' 'unsafe-inline'; Etag: "ubctsjmrsp4kgv" Netlify-Vary: query=__nextDataReq,header=x-nextjs-data|x-next-debug-logging|RSC|Next-Router-State-Tree|Next-Router-Prefetch|Accept-Encoding,cookie=__prerender_bypass|__next_preview_data Vary: RSC,Next-Router-State-Tree,Next-Router-Prefetch,Accept-Encoding X-Nextjs-Date: Fri, 27 Dec 2024 19:32:06 GMT X-Powered-By: Next.js |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |