Crownperth.com.au has a total of 38 DNS records. In the server records, it appears to be registered with the IP address 13.107.246.67 in Canada, Quebec, Montreal, America/Toronto with the information belonging to Microsoft Corporation The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting crownperth.com.au is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | crownperth.com.au |
Host IP | 13.107.246.67 🇨🇦 |
Location | Montreal, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Microsoft Corporation |
Registrar | N/A |
IPs | 13.107.246.67 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
crownperth.com.au | A | 52 | IP/Target: 13.107.246.67 |
crownperth.com.au | NS | 86400 | Target: pdns5.ultradns.info |
crownperth.com.au | NS | 86400 | Target: pdns2.ultradns.net |
crownperth.com.au | NS | 86400 | Target: pdns6.ultradns.co.uk |
crownperth.com.au | NS | 86400 | Target: pdns4.ultradns.org |
crownperth.com.au | NS | 86400 | Target: pdns3.ultradns.org |
crownperth.com.au | NS | 86400 | Target: pdns1.ultradns.net |
crownperth.com.au | SOA | 86400 |
MNAME: pdns1.ultradns.net RNAME: internet.crownltd.com.au Serial: 2017063383 Refresh: 10800 Retry: 1800 Expire: 2419200 Minimum TTL: 3600 |
crownperth.com.au | MX | 3600 | IP/Target: crownperth-com-au.mail.protection.outlook.com |
crownperth.com.au | TXT | 3600 | TXT: _globalsign-domain-verification=aeoCAjL_jqXRrDzP4miIIM4Y584RAR9PymdiRgy3R8 |
crownperth.com.au | TXT | 3600 | TXT: apple-domain-verification=I4rKuoUCx64tnUna |
crownperth.com.au | TXT | 3600 | TXT: atlassian-domain-verification=AHbhLaAZCxpesOE298BthBV37ZjCh2gzAbOytalF/GUDBQQrbGJwIF6WegjZlxCy |
crownperth.com.au | TXT | 3600 | TXT: docusign=766427da-8275-48b8-9761-4849b3b4eda0 |
crownperth.com.au | TXT | 3600 | TXT: facebook-domain-verification=w7vvinyjckymkaahguo1ho8f38180j |
crownperth.com.au | TXT | 3600 | TXT: nBaZHCo3nFbpR4jRTyxHFRCJGpyMz/xIqkg1iguSpl3ZBwZHC9IgoI/5CLJTzpjb1JwI5ZR54maM0DoOL2CGLQ== |
crownperth.com.au | TXT | 3600 | TXT: OvxxsUqIiQ4oEZyo0neKYHk4NRuS9dZ14JJIK8ORZUnXTg0dai2vjTKCTkNkUPJsSu2oA7r+hlMkGwWalVtThw== |
crownperth.com.au | TXT | 3600 | TXT: yz3sfdwfnprys1xxmgckqs85vc593z1y |
crownperth.com.au | TXT | 3600 | TXT: workplace-domain-verification=89d77d36-092c-4fb4-9aad-0ca2b6940636 |
crownperth.com.au | TXT | 3600 | TXT: miro-verification=233b9d95afec3ecbb5dee2d137521d221e144286 |
crownperth.com.au | TXT | 3600 | TXT: have-i-been-pwned-verification=cb56a775e39ef051c2ef5aca0a286c25 |
crownperth.com.au | TXT | 3600 | TXT: _globalsign-domain-verification=lkNwxmk5zAqZaCRGXXsJA7u8zQeUEebLSY3cKVXG2s |
crownperth.com.au | TXT | 3600 | TXT: v=spf1 mx ip4:203.3.111.202 ip4:203.3.111.203 ip4:203.3.108.35 ip4:203.3.108.36 ip4:203.3.111.135 ip4:203.3.111.136 include:spf.protection.outlook.com -all |
crownperth.com.au | TXT | 3600 | TXT: _globalsign-domain-verification=3w8hFDgaw0SBs_Y6xRlVAdcE5GkVgTeUCOH8uG-Ylh |
crownperth.com.au | AAAA | 8 | Ipv6: 2620:1ec:bdf::67 |
crownperth.com.au | CAA | 300 | Value: trustwave.com |
crownperth.com.au | CAA | 300 | Value: godaddy.com |
crownperth.com.au | CAA | 300 | Value: amazon.com |
crownperth.com.au | CAA | 300 | Value: mailto:[email protected] |
crownperth.com.au | CAA | 300 | Value: comodoca.com |
crownperth.com.au | CAA | 300 | Value: sectigo.com |
crownperth.com.au | CAA | 300 | Value: sectigo.com |
crownperth.com.au | CAA | 300 | Value: comodoca.com |
crownperth.com.au | CAA | 300 | Value: digicert.com |
crownperth.com.au | CAA | 300 | Value: entrust.net |
crownperth.com.au | CAA | 300 | Value: ssl.com |
crownperth.com.au | CAA | 300 | Value: ssl.com |
crownperth.com.au | CAA | 300 | Value: globalsign.com |
crownperth.com.au | CAA | 300 | Value: globalsign.com |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |