Cox.com has a total of 39 DNS records. In the server records, it appears to be registered with the IP address 45.60.49.167 in Japan, Tokyo, Chiyoda, Asia/Tokyo with the information belonging to Incapsula Inc The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting cox.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | cox.com |
Host IP | 45.60.49.167 🇯🇵 |
Location | Chiyoda, Japan |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Incapsula Inc |
Registrar | N/A |
IPs | 45.60.49.167 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
cox.com | A | 86400 | IP/Target: 45.60.49.167 |
cox.com | A | 86400 | IP/Target: 45.60.45.167 |
cox.com | NS | 86400 | Target: ns.cox.net |
cox.com | NS | 86400 | Target: ns.east.cox.net |
cox.com | NS | 86400 | Target: ns.west.cox.net |
cox.com | SOA | 86400 |
MNAME: cox.com RNAME: hostmaster.cox.net Serial: 2024121601 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 3600 |
cox.com | MX | 300 | IP/Target: cox-com.mail.protection.outlook.com |
cox.com | TXT | 3600 | TXT: pardot340601=c53160c663795dd500364ee21052811899b9ebdd8cb9f63f30f3d146c3538ee6 |
cox.com | TXT | 3600 | TXT: v=msv1 t=1A155616-9012-4BF3-AEA1-31E76F79E812 |
cox.com | TXT | 3600 | TXT: cmc-verification=a8149969-d9dc-407b-9240-d62a54c3c0f0 |
cox.com | TXT | 3600 | TXT: webexdomainverification.=c03bc5ff-3e9c-4b50-915b-382f9d07133b |
cox.com | TXT | 3600 | TXT: intersight=2db29f213d260fdf444ed19de8a2a221facf0189f963d7e6faeae9da63961571 |
cox.com | TXT | 3600 | TXT: v=spf1 include:%{d}.7b.spf-protect.agari.com exists:%{i}._i.%{d}._d.espf.agari.com ~all |
cox.com | TXT | 3600 | TXT: pardot_340601_*=b0719eab62510bff552b688ea671dbde0515aeb67d525344fa1d34e2cfc56c51 |
cox.com | TXT | 3600 | TXT: google-site-verification=yd_9m1USTBo5RNlsPA2JXBqdw5QsbT5thDhNryh5Zns |
cox.com | TXT | 3600 | TXT: paloaltonetworks-site-verification=09b162682bf108246522568a5160b4617771dd906103cbf8ed622bb9a3b50504 |
cox.com | TXT | 3600 | TXT: sn1@$q*^o0R0h@$TXx1ZE3^Jv1Y9$WUgF8IdqXR%NNVOBGy3nHSun4#HyfOPuObUMBTr0#rvt7BbjeaM9pDpOMusi0ZIZUZA!oX |
cox.com | TXT | 3600 | TXT: 9sfSyodIux70u+5qmDM75JSHzvp+/I1u/Yj1XyhPEvQLMiZVtPdc6AYoddzcvbVUQq0Crn7JO+H6JHVN2X88lA== |
cox.com | TXT | 3600 | TXT: cisco-ci-domain-verification=384365baf08fe6911a21433a71a8ddf2b11bdc43cbead60d18507d28b519a70 |
cox.com | TXT | 3600 | TXT: google-site-verification=5avliMKxh_MUyAteLmFW9gV9wgytyi1LHUnzTkAJVX8 |
cox.com | TXT | 3600 | TXT: adobe-idp-site-verification=3a34ac7a8c31e19289e987c5291978339f484d0ab15bb1e04246f349166500dd |
cox.com | TXT | 3600 | TXT: amazonses:PWgG2G3N32fHgHnJ5gScHORODG7ECdUIKTE7mj+13nc= |
cox.com | TXT | 3600 | TXT: amazonses:ScMmLdre1Y87fgi8PmLDFi7Fjnt89iIxpESwD3mUZdg= |
cox.com | TXT | 3600 | TXT: onetrust-domain-verification=61c560f3c5034683b16c83fbb22138b7 |
cox.com | TXT | 3600 | TXT: status-page-domain-verification=gjp2gy2hmb41 |
cox.com | TXT | 3600 | TXT: 0ed1fe018a20f5a232b86a4719be0942708fe2a23a |
cox.com | TXT | 3600 | TXT: SFMC-Wjt3vsR3dn1578QBUa-kejsVuDjbI3Gt45tK3z-O |
cox.com | TXT | 3600 | TXT: logmein-verification-code=b0ef02fe-6ba9-46a0-8a52-dcadde31c141 |
cox.com | TXT | 3600 | TXT: miro-verification=dc28193af38475e7748c947cbe82fc1f8e603ebb |
cox.com | TXT | 3600 | TXT: docusign=fa5ca50b-8bd2-4173-bc49-098f89138b03 |
cox.com | TXT | 3600 | TXT: apple-domain-verification=OytMjh_mSWLvqtsJzsiLgWSMtDIMM3TznlExRBpzTmE |
cox.com | TXT | 3600 | TXT: bold-verification: BUoe7mlIUji6SQU |
cox.com | TXT | 3600 | TXT: webexdomainverification.FJM6=be5f625b-a357-41f1-8fd7-fe497011980e |
cox.com | TXT | 3600 | TXT: cmc-verification=f93c9f06-95d4-4e22-b9c9-ba5943f0010a |
cox.com | TXT | 3600 | TXT: sending_domain1011211=97e7f27e22688729ca1dc98758c3957012ac4a7a565b409746c8d4d473cdd556 |
cox.com | TXT | 3600 | TXT: apple-domain-verification=KVUrEPeDn5D5oc13 |
cox.com | TXT | 3600 | TXT: teamviewer-sso-verification=65482d5ad2ec42f3822cb0e44d7f60e2 |
cox.com | TXT | 3600 | TXT: _8l2qjhah03uhsgsusqcn3fxwnthj15x |
cox.com | TXT | 3600 | TXT: _njda7hlygcyp925jjehs4mc3l3xrrv1 |
0: HTTP/1.1 301 Moved Permanently Location: https://www.cox.com/ Content-Length: ["0","918"] Strict-Transport-Security: ["max-age=31536000","max-age=31536000"] Connection: ["close","close"] 1: HTTP/1.1 200 OK Content-Type: text/html Cache-Control: no-cache X-Iinfo: 62-651993862-0 0NNN RT(1735861866815 24) q(0 -1 -1 0) r(0 -1) B12(11,47606,0) U24 Set-Cookie: ["visid_incap_1334424=CZfhpofxQFK+Vha3h1tELWomd2cAAAAAQUIPAAAAAACwBiddvWNuBIGtUgDG+\/bR; expires=Fri, 02 Jan 2026 22:46:46 GMT; HttpOnly; path=\/; Domain=.cox.com; Secure; SameSite=None","incap_ses_1688_1334424=tTtwD\/fZBDEsqPPEvf1sF2omd2cAAAAAr60z3tzICADsIfVZ3t07MQ==; path=\/; Domain=.cox.com; Secure; SameSite=None"] |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |