Corp-com.com has a total of 14 DNS records. In the server records, it appears to be registered with the IP address 45.79.156.10 in United States, New Jersey, Cedar Knolls, America/New_York with the information belonging to Akamai Technologies, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting corp-com.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | corp-com.com |
Host IP | 45.79.156.10 🇺🇸 |
Location | Cedar Knolls, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Akamai Technologies, Inc. |
Registrar | N/A |
IPs | 45.79.156.10 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
corp-com.com | A | 14400 | IP/Target: 45.79.156.10 |
corp-com.com | NS | 86400 | Target: dns2.corporatecomm.com |
corp-com.com | NS | 86400 | Target: dns1.corporatecomm.net |
corp-com.com | NS | 86400 | Target: dns2.corporatecomm.net |
corp-com.com | SOA | 86400 |
MNAME: dns1.corporatecomm.net RNAME: domains.corporatecomm.com Serial: 2025010901 Refresh: 3600 Retry: 1800 Expire: 1209600 Minimum TTL: 86400 |
corp-com.com | MX | 14400 | IP/Target: alt1.aspmx.l.google.com |
corp-com.com | MX | 14400 | IP/Target: alt2.aspmx.l.google.com |
corp-com.com | MX | 14400 | IP/Target: alt4.aspmx.l.google.com |
corp-com.com | MX | 14400 | IP/Target: aspmx.l.google.com |
corp-com.com | MX | 14400 | IP/Target: alt3.aspmx.l.google.com |
corp-com.com | TXT | 14400 | TXT: google-site-verification=RE9mucpk14q0Jhi5Ufo6bqdnYeyB1Q8NIZ724QsQr28 |
corp-com.com | TXT | 14400 | TXT: google-site-verification=sCXwTbUG58UEDYcEsX9vxTiAX2rBR_TyfDm1N0wHMPA |
corp-com.com | TXT | 14400 | TXT: v=spf1 mx include:_spf.360blast.com a:corporatecomm.com ip4:45.79.159.150/32 ip4:72.43.75.11 ip4:72.43.75.14 ip4:97.107.142.201 ip4:45.79.136.16 -all |
corp-com.com | AAAA | 14400 | Ipv6: 2600:3c03::f03c:91ff:fee7:a1c1 |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |